Here is a list derived from the serial numbers given at http://www.photosynthesis.co.nz/nikon/camera.html,
assuming that each model within spotted serial numbers exists. Even though this is of course not perfect, it gives an impression of the popularity of different Nikon cameras.
Some interesting findings:
F DX: 36356709
F FX: _3813926
Z DX: __486162
Z FX: _1070687
Here the full list, sorted by numbers descending:
D5100 ... (Apr 2011) ... 2883269
D3100 ... (Sep 2010) ... 2803613
D90__ ... (Aug 2008) ... 2724054
D3200 ... (Apr 2012) ... 2404103
D5300 ... (Oct 2013) ... 2348782
D3300 ... (Jan 2014) ... 2250248
D60__ ... (Jan 2008) ... 1972352
D7000 ... (Sep 2010) ... 1930234
D40__ ... (Nov 2006) ... 1913599
D80__ ... (Aug 2006) ... 1540723
D3000 ... (Jul 2009) ... 1476464
D5200 ... (Nov 2012) ... 1323958
D50__ ... (Apr 2005) ... 1130594
D5000 ... (Apr 2009) ... 1113779
D7100 ... (Feb 2013) ... 1031679
D70__ ... (Jan 2004) ... _789423
D750_ ... (Sep 2014) ... _705479
D70S_ ... (Apr 2005) ... _694217
D610_ ... (Oct 2013) ... _677035
D200_ ... (Nov 2005) ... _669518
D40X_ ... (May 2007) ... _657507
D3400 ... (Aug 2016) ... _630029
D7200 ... (Feb 2015) ... _628716
D300_ ... (Aug 2007) ... _609368
D5500 ... (Jan 2015) ... _565392
D700_ ... (Jul 2008) ... _543560
D5600 ... (Nov 2016) ... _403580
D3500 ... (Aug 2018) ... _385467
D850_ ... (Aug 2017) ... _363560
D800_ ... (Feb 2012) ... _362932
D300S ... (Jul 2009) ... _318821
D100_ ... (Feb 2002) ... _302765
D7500 ... (Apr 2017) ... _292568
D810_ ... (Jun 2014) ... _270927
D600_ ... (Sep 2012) ... _265987
Z6II_ ... (Oct 2020) ... _234950
Z50__ ... (Oct 2019) ... _232969
Z6___ ... (Aug 2018) ... _231149
D500_ ... (Jan 2016) ... _227532
Zfc__ ... (Oct 2021) ... _153352
Z5___ ... (Jul 2020) ... _151351
D1X__ ... (Feb 2001) ... _122769
Z8___ ... (May 2023) ... _116266
Z7II_ ... (Oct 2020) ... _100704
Z7___ ... (Aug 2018) ... __99770
D3___ ... (Aug 2007) ... __96541
Z30__ ... (Jun 2022) ... __92111
D800E ... (Feb 2012) ... __85308
D4___ ... (Jan 2012) ... __78119
D780_ ... (Jan 2020) ... __77160
Df___ ... (Nov 2013) ... __74071
D2X__ ... (Sep 2004) ... __71889
D3S__ ... (Oct 2009) ... __67104
Z9___ ... (Oct 2021) ... __59125
Zf___ ... (Sep 2023) ... __43458
D2H__ ... (Jul 2003) ... __42591
D4S__ ... (Feb 2014) ... __41692
D5___ ... (Jan 2016) ... __41331
D1___ ... (Jul 1999) ... __39065
D3X__ ... (Dec 2008) ... __35016
Z6III ... (Jun 2024) ... __33914
D2XS_ ... (Jun 2006) ... __27211
D6___ ... (Feb 2020) ... __24745
D1H__ ... (Feb 2001) ... __22769
D2HS_ ... (Feb 2005) ... ___8061
Z50II ... (Nov 2024) ... ___7730
D810A ... (Feb 2015) ... ___3359
assuming that each model within spotted serial numbers exists. Even though this is of course not perfect, it gives an impression of the popularity of different Nikon cameras.
Some interesting findings:
- compared to the high times of DX DSLR, the numbers went down in the order of a factor of 10 per model (e.g. D5100 2,883,269 vs Z6II 234,950)
- the numbers are long term stable for high-end bodies D1 - D5 and Z9
- already models like D750, D610 and D700 started showing a trend from DX to FX (e.g. D750 705,479 vs D7500 292,568)
- Z6II is the most popular Z model so far, closely followed by Z50 and Z6
- Z5 also quite popular -- between Z7(II) and Z6(II)
- Zf not that popular, about 1/5 of Z6II. Zfc respectable 2/3 of Z50
- Z8 left Z7II and Z7 behind, still about a factor of three lower than D850
- The sum of all DX DSLRs is about ten times higher than the sum of all FX DSLRs. On contrary, the sum of all DX mirrorless is about 2 times lower than the sum of all FX mirrorless.
F DX: 36356709
F FX: _3813926
Z DX: __486162
Z FX: _1070687
Here the full list, sorted by numbers descending:
D5100 ... (Apr 2011) ... 2883269
D3100 ... (Sep 2010) ... 2803613
D90__ ... (Aug 2008) ... 2724054
D3200 ... (Apr 2012) ... 2404103
D5300 ... (Oct 2013) ... 2348782
D3300 ... (Jan 2014) ... 2250248
D60__ ... (Jan 2008) ... 1972352
D7000 ... (Sep 2010) ... 1930234
D40__ ... (Nov 2006) ... 1913599
D80__ ... (Aug 2006) ... 1540723
D3000 ... (Jul 2009) ... 1476464
D5200 ... (Nov 2012) ... 1323958
D50__ ... (Apr 2005) ... 1130594
D5000 ... (Apr 2009) ... 1113779
D7100 ... (Feb 2013) ... 1031679
D70__ ... (Jan 2004) ... _789423
D750_ ... (Sep 2014) ... _705479
D70S_ ... (Apr 2005) ... _694217
D610_ ... (Oct 2013) ... _677035
D200_ ... (Nov 2005) ... _669518
D40X_ ... (May 2007) ... _657507
D3400 ... (Aug 2016) ... _630029
D7200 ... (Feb 2015) ... _628716
D300_ ... (Aug 2007) ... _609368
D5500 ... (Jan 2015) ... _565392
D700_ ... (Jul 2008) ... _543560
D5600 ... (Nov 2016) ... _403580
D3500 ... (Aug 2018) ... _385467
D850_ ... (Aug 2017) ... _363560
D800_ ... (Feb 2012) ... _362932
D300S ... (Jul 2009) ... _318821
D100_ ... (Feb 2002) ... _302765
D7500 ... (Apr 2017) ... _292568
D810_ ... (Jun 2014) ... _270927
D600_ ... (Sep 2012) ... _265987
Z6II_ ... (Oct 2020) ... _234950
Z50__ ... (Oct 2019) ... _232969
Z6___ ... (Aug 2018) ... _231149
D500_ ... (Jan 2016) ... _227532
Zfc__ ... (Oct 2021) ... _153352
Z5___ ... (Jul 2020) ... _151351
D1X__ ... (Feb 2001) ... _122769
Z8___ ... (May 2023) ... _116266
Z7II_ ... (Oct 2020) ... _100704
Z7___ ... (Aug 2018) ... __99770
D3___ ... (Aug 2007) ... __96541
Z30__ ... (Jun 2022) ... __92111
D800E ... (Feb 2012) ... __85308
D4___ ... (Jan 2012) ... __78119
D780_ ... (Jan 2020) ... __77160
Df___ ... (Nov 2013) ... __74071
D2X__ ... (Sep 2004) ... __71889
D3S__ ... (Oct 2009) ... __67104
Z9___ ... (Oct 2021) ... __59125
Zf___ ... (Sep 2023) ... __43458
D2H__ ... (Jul 2003) ... __42591
D4S__ ... (Feb 2014) ... __41692
D5___ ... (Jan 2016) ... __41331
D1___ ... (Jul 1999) ... __39065
D3X__ ... (Dec 2008) ... __35016
Z6III ... (Jun 2024) ... __33914
D2XS_ ... (Jun 2006) ... __27211
D6___ ... (Feb 2020) ... __24745
D1H__ ... (Feb 2001) ... __22769
D2HS_ ... (Feb 2005) ... ___8061
Z50II ... (Nov 2024) ... ___7730
D810A ... (Feb 2015) ... ___3359
Last edited:
