Now for the Hot 10MP Quartet, 3 reviews are out. Time for guessing the last one?
Phil's ratings are as follows (average and total scores are added for easy comparison):
Detail (D-SLR) A100 D80 400D
Build quality 8 9 8.5
Ergonomics & handling 8.5 9 8
Features 9 9.5 8.5
Image quality 8 8 8.5
Performance (speed) 8 9 8
Value 8.5 8.5 9
Average Score 8.33 8.83 8.42
Total Score 50 53 50.5
My take on the K10D:
Build quality should be better than D80, so it's a 9.5
Ergonomics & handling At least on a par with D80, maybe better, 9 Features Clearly on a par with D80, for sure 9.5
Image quality Should be at least 8, if the PRIME really works, 8.5
Performance (speed) Should be same as D80, 9
Value Lower price than D80, more feature than 400D, so 9,
So here is the comparison:
Detail (D-SLR) A100 D80 400D K10D
Build quality 8 9 8.5 9.5
Ergonomics & handling 8.5 9 8 9
Features 9 9.5 8.5 9.5
Image quality 8 8 8.5 8
Performance (speed) 8 9 8 9
Value 8.5 8.5 9 9
Average Score 8.33 8.83 8.42 9
Total 50 53 50.5 54
How do you think?
--
Muzi
Phil's ratings are as follows (average and total scores are added for easy comparison):
Detail (D-SLR) A100 D80 400D
Build quality 8 9 8.5
Ergonomics & handling 8.5 9 8
Features 9 9.5 8.5
Image quality 8 8 8.5
Performance (speed) 8 9 8
Value 8.5 8.5 9
Average Score 8.33 8.83 8.42
Total Score 50 53 50.5
My take on the K10D:
Build quality should be better than D80, so it's a 9.5
Ergonomics & handling At least on a par with D80, maybe better, 9 Features Clearly on a par with D80, for sure 9.5
Image quality Should be at least 8, if the PRIME really works, 8.5
Performance (speed) Should be same as D80, 9
Value Lower price than D80, more feature than 400D, so 9,
So here is the comparison:
Detail (D-SLR) A100 D80 400D K10D
Build quality 8 9 8.5 9.5
Ergonomics & handling 8.5 9 8 9
Features 9 9.5 8.5 9.5
Image quality 8 8 8.5 8
Performance (speed) 8 9 8 9
Value 8.5 8.5 9 9
Average Score 8.33 8.83 8.42 9
Total 50 53 50.5 54
How do you think?
--
Muzi