Hi,
how can I get information on exif data about the color system used
in a picture? I could not notice the difference between 2 pictures,
one I've took with real mode and the other with standard mode. I'm
trying cPicture and Exifer.
Thanks
Joca
Two photos I just did for you.
This is in Standard color mode.
Here is the makernotes from the EXIF per Exifer.
53 4f 4e 59 20 44 53 43 20 00 00 00 09 00 00 20 07 00 01 00 00 00
00 00 00 00 01 90 07 00 94 00 00 00 42 03 00 00 02 90 07 00 c8 00
00 00 d6 03 00 00 03 90 07 00 c8 00 00 00 9e 04 00 00 04 90 07 00
74 00 00 00 66 05 00 00 05 90 07 00 80 00 00 00 da 05 00 00 09 90
07 00 fc 00 00 00 5a 06 00 00
Notice the 23rd value of this which is 00.
This is in Real color mode.
Here is the makernotes from the EXIF per Exifer.
53 4f 4e 59 20 44 53 43 20 00 00 00 09 00 00 20 07 00 01 00 00 00
01 00 00 00 01 90 07 00 94 00 00 00 42 03 00 00 02 90 07 00 c8 00
00 00 d6 03 00 00 03 90 07 00 c8 00 00 00 9e 04 00 00 04 90 07 00
74 00 00 00 66 05 00 00 05 90 07 00 80 00 00 00 da 05 00 00 09 90
07 00 fc 00 00 00 5a 06 00 00
Notice the 23rd value of this which is 01.
The 23rd value is the only difference I could find in the
makernotes between these two images. As far as I can tell this
would seem to indicate that when 00 is the 23rd value in the
makernotes per Exifer then you are shooting in Standard color mode
and 01 would indicate Real. Hope this helps you.
--
Trust that little voice in your head that says, 'Wouldn't it be
interesting if....' And then do it. -Duane Michals