Firstly thankyou to everyone for all your help.
I have been testing my 400D for the past 3 hours and have tabulated my results. (forgive the formatting i done the best I could to convert into text file from excel)
- Test Environment ##
----------------------
Shot taken inside bedroom, yellow lighting, and cloudy day with window open. (I deliberitly chose this condition to test the camera). I used the histogram and visual observation for exposure checks. Camera was set to Evaluative Metering for all shots when possible. I set ISO to 1600 whenever I could as I was not concerned about noise and wasn't in the best lighting.
Please do critic my testing if it's faulty or I've overlooked something. I have attached an image of each mode after it's results.
Mode ISO Shutter Aperature EC Result
No Flash Auto Auto Auto Auto Underexposed
Night Auto Auto Auto Auto Underexposed
Sport Auto Auto Auto Auto Underexposed
Macro Auto Auto Auto Auto Underexposed
Landscape Auto Auto Auto Auto Underexposed
Portrait Auto Auto Auto Auto Underexposed
Full Auto Auto Auto Auto Auto Underexposed
http://www.flickr.com/photos/64593563@N00/312389530/
P Mode 100 Auto (1/125) Auto (7.1) 2/3+ Underexposed
P Mode 200 Auto (1/200) Auto (9) 2/3+ Underexposed
P Mode 400 Auto (1/250) Auto (10) 2/3+ Underexposed
P Mode 800 Auto (1/400) Auto (13) 2/3+ Underexposed
P Mode 1600 Auto (1/500) Auto (14) 2/3+ Underexposed
http://www.flickr.com/photos/64593563@N00/312389535/
Tv Mode 1600 2.5 Auto (22) 2/3+ Overexposed
Tv Mode 1600 1 Auto (22) 2/3+ Overexposed
Tv Mode 1600 1/4 Auto (22) 2/3+ Dim
Tv Mode 1600 1/20 Auto (22) 2/3+ Extremely Dim
Tv Mode 1600 1/125 Auto (22) 2/3+ Underexposed
Tv Mode 1600 1/250 Auto (22) 2/3+ Underexposed
Tv Mode 1600 1/500 Auto (16) 2/3+ Underexposed
Tv Mode 1600 1/1600 Auto (9.0) 2/3+ Underexposed
http://www.flickr.com/photos/64593563@N00/312389541/
http://www.flickr.com/photos/64593563@N00/312389539/
Av Mode 1600 Auto (1/4000) 4.0 2/3+ Underexposed
Av Mode 1600 Auto (1/4000) 5 2/3+ Underexposed
Av Mode 1600 Auto (1/4000) 5.6 2/3+ Underexposed
Av Mode 1600 Auto (1/1000) 11 2/3+ Underexposed
Av Mode 1600 Auto (1/640) 14 2/3+ Underexposed
Av Mode 1600 Auto (1/250) 22 2/3+ Underexposed
http://www.flickr.com/photos/64593563@N00/312389529/
M Mode 1600 2.5 4.5 2+? Ovreexposed
M Mode 1600 1 4.5 2+? Ovreexposed
M Mode 1600 1/20 4.5 2+? Ovreexposed
M Mode 1600 1/12 4.5 2+? Underexposed (dim)
M Mode 1600 1/80 4.5 2+? Exposure good (slightly dim)
M Mode 1600 1/60 4.5 2+? Exposure good (slightly dim)
M Mode 1600 1/100 4.5 2+? Underexposed (dim)
M Mode 1600 1/250 4.5 2+? Underexposed
M Mode 1600 1/500 4.5 2+? Underexposed
M Mode 1600 1/1000 4.5 2+? Underexposed
M Mode 1600 1/50 4.5 2+? Perfect Correct exposure.
M Mode 1600 1/50 5.6 2+? Exposure good (slightly dim)
M Mode 1600 1/50 8 2+? Underexposed
M Mode 1600 1/50 14 2+? Underexposed
M Mode 1600 1/50 22 2+? Underexposed
http://www.flickr.com/photos/64593563@N00/312389533/
Out of the approaximately 40 tests I conducted, I was able to get ONE perfect/correct exposure shot. (M Mode - ISO 1600, 1/50, f/4.5) based on the histogram and my observation.
Your feedback would be most welcome as to what I should do from here. Is it still my camera skills or is my camera faulty? Thankyou.