Habemus_Canon
Senior Member
Here are some random Canon lens prices compared from the December 1999 B&H catalog to the Winter 2005 B&H catalog rounded up to the nearest dollar US:
Lens / 1999 price / 2005 price
20 f2.8 USM / $475 / $420
50 f1.4 USM / $350 / $320
28-135 f3.5-5.6 USM IS / $465 / $420
100-300 f4.5-5.6 USM / $285 / $280
85 1.2L USM / $1770 / $1500
300 f2.8L IS / $5400 / $4000
600 f4.0L IS / $8810 / $7200
Extender 1.4x / $380 / $290
24 3.5L T/S / $1310 / $1100
1999: 103 Yen to the Dollar
2005: 118 Yen to the Dollar
http://research.stlouisfed.org/fred2/data/EXJPUS.txt
Inflation calculation in U.S. = $100 in 1999 = $114 in 2005
http://www.westegg.com/inflation/
Lens / 1999 price / 2005 price
20 f2.8 USM / $475 / $420
50 f1.4 USM / $350 / $320
28-135 f3.5-5.6 USM IS / $465 / $420
100-300 f4.5-5.6 USM / $285 / $280
85 1.2L USM / $1770 / $1500
300 f2.8L IS / $5400 / $4000
600 f4.0L IS / $8810 / $7200
Extender 1.4x / $380 / $290
24 3.5L T/S / $1310 / $1100
1999: 103 Yen to the Dollar
2005: 118 Yen to the Dollar
http://research.stlouisfed.org/fred2/data/EXJPUS.txt
Inflation calculation in U.S. = $100 in 1999 = $114 in 2005
http://www.westegg.com/inflation/