Sony FX30 specifications

Price
MSRP$1799 body-only, $2199 with XLR adapter
Body type
Body typeRangefinder-style mirrorless
Sensor
Max resolution6192 x 4128
Image ratio w:h3:2, 16:9
Effective pixels26 megapixels
Sensor sizeAPS-C (23.4 x 15.6 mm)
Sensor typeBSI-CMOS
Color filter arrayBayer
Image
ISO100-32000
Boosted ISO (minimum)50
Boosted ISO (maximum)102400
White balance presets8
Custom white balanceYes (3 settings)
Image stabilizationSensor-shift
Image stabilization notes5-axis
CIPA image stabilization rating5.5 stop(s)
Uncompressed formatRAW
File format
  • JPEG, HEIF, Raw
Image parameters
  • Creative Looks, Picture Profiles (inc HLG, S-Cinetone), S-Log3
Optics & Focus
Autofocus
  • Phase Detect
  • Multi-area
  • Center
  • Selective single-point
  • Tracking
  • Single
  • Continuous
  • Touch
  • Face Detection
  • Live View
Manual focusYes
Number of focus points759
Lens mountSony E
Focal length multiplier1.5×
Screen / viewfinder
Screen size3
Touch screenYes
Screen typeArticulating
Live viewYes
Viewfinder typeNone
Photography features
Minimum shutter speed30 sec
Maximum shutter speed1/8000 sec
Maximum shutter speed (electronic)1/8000 sec
Built-in flashNo
Drive modes
  • Single Shooting, Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket
Self-timerYes
Metering modes
  • Multi
  • Center-weighted
  • Highlight-weighted
  • Average
  • Spot
  • Partial
Exposure compensation (at 1/3 EV steps)
Videography features
FormatXAVC S, XAVC HS, XAVC S-I, H.264, H.265
Modes
  • 3840 x 2160 @ 120p / 280 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 120p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 120p / 280 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 120p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 60p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 23.98p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 23.98p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 23.98p / 50 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 23.98p / 30 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 23.98p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 23.98p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 23.98p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 23.98p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
MicrophoneStereo
SpeakerMono
Storage
Storage typesDual SD/CFexpress Type A slots
Connectivity
USB USB 3.2 Gen 1 (5 GBit/sec)
USB chargingYes
HDMIYes (Type A ( YCbCr 4:2:2 10-bit / RGB 8-bit))
Microphone portYes
Headphone portYes
WirelessBuilt-In
Wireless notesIEEE 802.11a/b/g/n/ac
Remote controlYes
Physical
BatteryBattery Pack
Battery descriptionNP-FZ100
Battery Life (CIPA)570
Weight (inc. batteries)646 g (1.42 lb / 22.79 oz)
Dimensions78 x 130 x 85 mm (3.07 x 5.12 x 3.35)
Other features
Orientation sensorYes
Timelapse recordingNo

Back to index