Fujifilm FinePix S5000 Zoom specifications
![]() |
| List Price | US: $499 | |
| Body Material | Plastic (rubber coated all-round) | |
| CCD | Fujifilm SuperCCD HR | |
| CCD effective pixels | 3.1 million | |
| CCD size | 1/2.7" (5.27 x 3.96 mm - more info) | |
| CCD Colour Filter Array | G - R - G - B | |
| Image sizes | 2816 x 2120 * 2048 x 1536 1600 x 1200 1280 x 960 * Processed or interpolated from 3.1 million pixels |
|
| Image formats | JPEG (EXIF 2.2) RAW |
|
| Quality Levels | One per image size | |
| Sensitivity equiv. | Auto (ISO 160 - 200) ISO 200 ISO 400 ISO 800 * * Only at 1280 x 960 |
|
| Lens | Fujinon Zoom Lens | |
| Lens Thread | 55 mm with supplied adapter | |
| Zoom wide (W) | 37 mm | |
| Zoom tele (T) | 370 mm (10 x) | |
| Zoom steps | 20 steps | |
| Lens Aperture | F2.8 - F3.2 | |
| Digital zoom | 2.2x @ 1280 x 960 1.8x @ 1600 x 1200 1.4x @ 2048 x 1536 |
|
| Focus modes | AF Area Focus AF (Center) Focus Manual Focus |
|
| AF Illumination lamp | Yes, visible light (green) | |
| Normal focus range | Wide: 90 cm (3.0 ft) - Infinity Tele: 2.0 m (6.6 ft) - Infinity |
|
| Macro focus range | Wide: 0.1 - 2.0 m (0.3 -
6.6 ft) Tele: 0.9 - 2.0 m (3.0 - 6.6 ft) |
|
| Exposure modes | Auto Program Shutter Priority Aperture Priority) Manual Movie Scene |
|
| Scene modes | Portrait Landscape Sports Night Scene |
|
| Metering |
64-zone Multi Metering |
|
| Shutter type | Mechanical and Electronic | |
| Min shutter | Auto, Program / Aperture
Priority: 1/4 sec Shutter Priority / Manual: 2 sec |
|
| Max shutter | 1/1000 sec | |
| Aperture priority |
Wide: F2.8, F3.2, F3.5, F4.0, F4.5, F5.0, F5.6, F6.3, F7.1,
F8.0 |
|
| Shutter priority | 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000 | |
| Exposure compensation | -2 EV to +2 EV in 1/3EV steps | |
| Exposure bracketing | 3 images 0.3, 0.7 or 1.0 EV |
|
| Manual exposure | Yes | |
| White Balance |
Auto |
|
| FinePix Color Effect | B&W Chrome (high saturation colors) Normal |
|
| Sharpening | Normal Soft Hard |
|
| Continuous | Top-5 (5 fps, up to
5 frames) Exposure Bracketing Final-5 (5 fps, up to 5 frames) Long-period (1.8 fps, up to 40 frames, 1280 x 960 only) |
|
| Movie clip | 320 x 240, 30 fps, including
audio Limited only by storage card capacity |
|
| Built-in Flash | Yes, pop-up | |
| Flash Range (Auto ISO) |
Wide: 0.3 - 6.0 m |
|
| Flash modes |
Auto |
|
| Flash compensation | +/-0.6 EV in 0.3 EV steps | |
| Tripod mount | Yes, plastic | |
| Self-timer | Yes, 10 sec delay | |
| Video out | Yes, selectable NTSC / PAL | |
| Storage | xd-Picture Card 16 MB xD card supplied |
|
| Viewfinder | 0.33" LCD electronic
viewfinder 110,000 pixels |
|
| LCD Monitor | 1.5" TFT LCD 114,000 pixels |
|
| Connectivity | DC-IN USB 1.1 A/V out |
|
| Battery | 4 x AA batteries NiMH recommended |
|
| Weight (inc. battery) | 430 g (0.9 lb) | |
| Dimensions (inc. grip) | 113 x 81 x 79 mm (4.4 x 3.2 x 3.1 in) |

















































Comments