Reading mode:
Light
Dark
Vertu Ti Specs
Announced May 9, 2013
•
3.7″ screen | 8 megapixels (rear) | 1 megapixels (front)
General | ||
---|---|---|
OS | Google Android | |
OS Version | 4.0 | |
Camera features | ||
Rear camera effective pixels (Primary) | 8 megapixels | |
Rear camera resolution | 3264 x 2448 | |
Front camera effective pixels | 1 megapixels | |
Camera sensor type | Unknown | |
Camera image stabilization | Unknown | |
Video playback formats | MP4, DivX, XviD, WMV, H.264, H.263 | |
Sound playback formats | MP3, WAV, eAAC+, AC3, FLAC | |
Display | ||
LCD size | 3.7″ | |
LCD dots | 480 x 800 | |
LCD DPI | 252 | |
Display touch screen type | Capacitive multi-touchscreen | |
Connectivity | ||
Built in memory | 64GB | |
External memory card support | Yes (MicroSD) | |
Ports | Micro USB | |
Processor | Qualcomm Dual-core | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
Physical | ||
Battery type | Lithium-ion |
Have you spotted an error? Report it...
Please use the form below to report the error.
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads