Reading mode:
Light
Dark
Tamron AF 28-75mm F/2.8 XR Di LD Aspherical (IF) Specs
Zoom lens | Canon EF, Nikon F (FX), Pentax KAF, Sony/Minolta Alpha | A09
Principal specifications | ||
---|---|---|
Lens type | Zoom lens | |
Max Format size | 35mm FF | |
Focal length | 28–75 mm | |
Image stabilization | No | |
Lens mount | Canon EF, Nikon F (FX), Pentax KAF, Sony/Minolta Alpha | |
Aperture | ||
Maximum aperture | F2.8 | |
Minimum aperture | F32 | |
Aperture ring | Yes | |
Number of diaphragm blades | 7 | |
Aperture notes | circular aperture | |
Optics | ||
Elements | 16 | |
Groups | 14 | |
Special elements / coatings | 3 LD elements, 4 aspherical elements and 2 XR elements | |
Focus | ||
Minimum focus | 0.33 m (12.99″) | |
Autofocus | Yes | |
Motor type | Micromotor | |
Full time manual | No | |
Focus method | Internal | |
Distance scale | Yes | |
DoF scale | Yes | |
Physical | ||
Weight | 510 g (1.12 lb) | |
Diameter | 73 mm (2.87″) | |
Length | 92 mm (3.62″) | |
Colour | Black | |
Zoom method | Rotary (extending) | |
Zoom lock | Yes | |
Filter thread | 67 mm | |
Filter notes | non rotating | |
Hood supplied | Yes | |
Hood product code | flower shaped hood | |
Tripod collar | No | |
Other |
Have you spotted an error? Report it...
Please use the form below to report the error.
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads