Reading mode:
Light
Dark
Sony a7S II Specs
Announced Sep 11, 2015
•
12 megapixels | 3″ screen | Full frame sensor
Price | ||
---|---|---|
MSRP | $3000 | |
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 4240 x 2832 | |
Other resolutions | 4240 x 2384, 2768 x 1848, 2768 x 1560, 2128 x 1416, 2128 x 1200, 1376 x 920, 1376 x 776 | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 12 megapixels | |
Sensor size | Full frame (35.6 x 23.8 mm) | |
Sensor type | CMOS | |
Processor | Bionz X | |
Image | ||
ISO | Auto, 100-102400 (expands to 50-409600) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 409600 | |
White balance presets | 10 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (2x) | |
Manual focus | Yes | |
Number of focus points | 169 | |
Lens mount | Sony E | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,228,800 | |
Touch screen | No | |
Screen type | TFT-LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.78× | |
Viewfinder resolution | 2,359,296 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes (via Multi Interface shoe) | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (2 or 10 sec; continuous (3 or 5 exposures)) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 4K (3840 x 2160 @ 30p/24p [60-100Mbps]), Full HD (1920 x 1080 @ 120p/60p/60i/30p/24p [50-100Mbps]), 720p (30p [16Mbps]) | |
Format | MPEG-4, AVCHD, XAVC S | |
Videography notes | XLR support via adapter | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI port with 4:2:2 8-bit 4K or 1080 video output) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (wired or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FW50 lithium-ion battery and charger | |
Battery Life (CIPA) | 370 | |
Weight (inc. batteries) | 627 g (1.38 lb / 22.12 oz) | |
Dimensions | 127 x 96 x 60 mm (5 x 3.78 x 2.36″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
Have you spotted an error? Report it...
Please use the form below to report the error.
Featured Videos
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads