Reading mode:
Light
Dark
Sony Cyber-shot DSC-WX70 Overview
Announced Jan 30, 2012
•
16 megapixels | 3″ screen | 25 – 125 mm (5×)
Add this product to your shortlist for comparison
Buy on Amazon.com
User reviews
0 user reviews
Write your user review
Questions & Answers
Gear list
3 | 2 | 1 | ||
I own it | I want it | I had it |
Product timeline
Quick specs
Body type | Compact |
---|---|
Max resolution | 4608 x 3456 |
Effective pixels | 16 megapixels |
Sensor size | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | BSI-CMOS |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
Focal length (equiv.) | 25–125 mm |
Max aperture | F2.6–6.3 |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 921,600 |
Max shutter speed | 1/1600 sec |
Format | MPEG-4, AVCHD |
Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
USB | USB 2.0 (480 Mbit/sec) |
Weight (inc. batteries) | 114 g (0.25 lb / 4.02 oz) |
Dimensions | 92 x 52 x 19 mm (3.62 x 2.05 x 0.75″) |
GPS | None |
Support DPReview. Shop with
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads