Reading mode:
Light
Dark
Sigma SD15 Specs
Announced Feb 20, 2010
•
5 megapixels | 3″ screen | APS-C sensor
Price | ||
---|---|---|
Body type | ||
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 2640 x 1760 | |
Other resolutions | 1776 x 1184, 1296 x 864 | |
Image ratio w:h | 3:2 | |
Effective pixels | 5 megapixels | |
Sensor photo detectors | 14 megapixels | |
Sensor size | APS-C (20.7 x 13.8 mm) | |
Sensor type | CMOS (Foveon X3) | |
Processor | True II | |
Image | ||
ISO | 100, 200, 400, 800, 1600 (50 and 3200 with boost) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 3200 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Lens mount | Sigma SA Bayonet | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 96% | |
Viewfinder magnification | 0.9× | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | Yes (pop-up) | |
External flash | Yes (hot-shoe) | |
Flash modes | Unknown | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (10 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
Videography features | ||
Microphone | Mono | |
Storage | ||
Storage types | SD/SDHC card | |
Storage included | None | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | |
Remote control | Yes (Wireless RS-31) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Weight (inc. batteries) | 750 g (1.65 lb / 26.46 oz) | |
Dimensions | 144 x 107 x 81 mm (5.67 x 4.21 x 3.19″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No | |
GPS | None |
Have you spotted an error? Report it...
Please use the form below to report the error.
Featured Videos
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads