Reading mode:
Light
Dark
Sigma APO Macro 180mm F2.8 EX DG OS HSM Specs
Announced Jan 10, 2012
•
Telephoto macro prime lens | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony/Minolta Alpha | 107
Principal specifications | ||
---|---|---|
Lens type | Prime lens | |
Max Format size | 35mm FF | |
Focal length | 180 mm | |
Image stabilization | Yes | |
Lens mount | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony/Minolta Alpha | |
Aperture | ||
Maximum aperture | F2.8 | |
Minimum aperture | F22 | |
Aperture ring | No | |
Number of diaphragm blades | 9 | |
Optics | ||
Elements | 19 | |
Groups | 14 | |
Special elements / coatings | 3 FLD glass elements | |
Focus | ||
Minimum focus | 0.47 m (18.5″) | |
Maximum magnification | 1× | |
Autofocus | Yes | |
Motor type | Ring-type ultrasonic | |
Full time manual | Yes | |
Focus method | Internal | |
Focus notes | Floating focus system | |
Distance scale | Yes | |
DoF scale | No | |
Physical | ||
Weight | 1640 g (3.62 lb) | |
Diameter | 95 mm (3.74″) | |
Length | 204 mm (8.03″) | |
Sealing | No | |
Filter thread | 86 mm | |
Tripod collar | Yes | |
Other |
Have you spotted an error? Report it...
Please use the form below to report the error.
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads