Reading mode:
Light
Dark
Panasonic Lumix S Pro 50mm F1.4 Specs
Announced Feb 1, 2019
•
Prime lens | L-Mount
Principal specifications | ||
---|---|---|
Lens type | Prime lens | |
Max Format size | 35mm FF | |
Focal length | 50 mm | |
Image stabilization | No | |
Lens mount | L-Mount | |
Aperture | ||
Maximum aperture | F1.4 | |
Minimum aperture | F16 | |
Aperture ring | Yes | |
Number of diaphragm blades | 11 | |
Optics | ||
Elements | 13 | |
Groups | 11 | |
Special elements / coatings | 2 aspherical + 3 ED elements, fluorine coating | |
Focus | ||
Minimum focus | 0.44 m (17.32″) | |
Maximum magnification | 0.15× | |
Autofocus | Yes | |
Motor type | Linear Motor | |
Full time manual | Yes | |
Focus method | Internal | |
Focus notes | Has both linear and stepping motors | |
Distance scale | Yes | |
DoF scale | No | |
Physical | ||
Weight | 955 g (2.11 lb) | |
Diameter | 90 mm (3.54″) | |
Length | 130 mm (5.12″) | |
Materials | Magnesium alloy | |
Sealing | Yes | |
Colour | Black | |
Filter thread | 77 mm | |
Hood supplied | Yes | |
Tripod collar | No | |
Other |
Have you spotted an error? Report it...
Please use the form below to report the error.
Featured Videos
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads