Reading mode:
Light
Dark
Olympus PEN E-P7 Specs
Announced Jun 9, 2021
•
20 megapixels | 3″ screen | Four Thirds sensor
Price | ||
---|---|---|
Body type | ||
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 4:3 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 22 megapixels | |
Sensor size | Four Thirds (17.4 x 13 mm) | |
Sensor type | CMOS | |
Processor | TruePic VIII | |
Image | ||
ISO | Auto, 200-25600 (expands to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 4.5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Super fine, fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | Yes | |
Number of focus points | 121 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.40 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Redeye, Fill-in, Flash off, Red-eye Slow sync. (1st curtain), Slow sync. (1st curtain), Slow sync. (2nd curtain), Manual | |
Continuous drive | 8.7 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 2/3 EV, 1 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-II supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.2 LE | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | BLS-50 lithium-ion battery & USB charger | |
Battery Life (CIPA) | 360 | |
Weight (inc. batteries) | 337 g (0.74 lb / 11.89 oz) | |
Dimensions | 118 x 69 x 38 mm (4.65 x 2.72 x 1.5″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Have you spotted an error? Report it...
Please use the form below to report the error.
Featured Videos
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads