Reading mode:
Light
Dark
Leica TL2 Specs
Announced Jul 10, 2017
•
24 megapixels | 3.7″ screen | APS-C sensor
Price | ||
---|---|---|
MSRP | $1950 (body only) | |
Body type | ||
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6016 x 4014 | |
Other resolutions | 6000 x 4000, 4272 x 2856, 3024 x 2016 | |
Image ratio w:h | 3:2 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.6 x 15.7 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 100-50000 | |
White balance presets | 5 | |
Custom white balance | Yes (2 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Superfine, fine | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 49 | |
Lens mount | Leica L | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.7″ | |
Screen dots | 1,230,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic (optional) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/40000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes | |
Flash modes | Auto, auto w/redeye reduction, on, on w/redeye reduction, slow sync, slow sync w/redeye reduction | |
Continuous drive | 7.0 fps | |
Self-timer | Yes (2 or 12 secs) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3 frames at 1/3 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Internal + SD/SDHC/SDXC card | |
Storage included | 32GB | |
Connectivity | ||
USB | USB 3.0 (5 GBit/sec) | |
HDMI | Yes | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | BP-DC13 lithium-ion battery & charger | |
Battery Life (CIPA) | 250 | |
Weight (inc. batteries) | 399 g (0.88 lb / 14.07 oz) | |
Dimensions | 134 x 69 x 33 mm (5.28 x 2.72 x 1.3″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | Optional | |
GPS notes | requires EVF |
Have you spotted an error? Report it...
Please use the form below to report the error.
Featured Videos
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads