Reading mode:
Light
Dark
Kodak EasyShare C1013 Specs
Announced Sep 24, 2008
•
10 megapixels | 2.4″ screen | 34 – 102 mm (3×)
Price | ||
---|---|---|
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 3644 x 2748 | |
Other resolutions | 3664 x 2442, 3664 x 2062, 2592 x 1944, 2048 x 1536, 1800 x 1200, 1920 x 1080, 1280 x 960 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 10 megapixels | |
Sensor photo detectors | 10 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | 80, 100, 200, 400, 800, 1000 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Best, Better, Good | |
Optics & Focus | ||
Focal length (equiv.) | 34–102 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.7–4.8 | |
Autofocus |
|
|
Digital zoom | Yes (5 x) | |
Manual focus | No | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 13 cm (5.12″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.4″ | |
Screen dots | 115,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 1/2 sec | |
Maximum shutter speed | 1/1400 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.00 m (ISO 160) | |
External flash | No | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Off | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/2 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | |
Format | Motion JPEG | |
Storage | ||
Storage types | SD/SDHC card, Internal | |
Storage included | 16 MB | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Weight (inc. batteries) | 137 g (0.30 lb / 4.83 oz) | |
Dimensions | 91 x 62 x 25 mm (3.58 x 2.44 x 0.98″) | |
Other features | ||
Timelapse recording | No |
Have you spotted an error? Report it...
Please use the form below to report the error.
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads