Reading mode:
Light
Dark
HTC Wildfire s Specs
4″ screen | 5 megapixels (rear) | 1 megapixels (front)
General | ||
---|---|---|
OS | Google Android | |
OS Version | 1.5 | |
Camera features | ||
Rear camera effective pixels (Primary) | 5 megapixels | |
Rear camera resolution | 2592 x 1944 | |
Front camera effective pixels | 1 megapixels | |
Camera sensor type | Unknown | |
Camera file formats | JPEG | |
Camera shooting modes | Auto | |
Camera focus mechanism | Tap to focus | |
Camera digital zoom | Yes | |
Camera white balance | No | |
Camera exposure compensation | No | |
Camera geotagging | Yes | |
Camera HDR | Yes | |
Camera physical shutter release | No | |
Camera image stabilization | No | |
Video camera lighting | Yes | |
Video camera image stabilization | No | |
Video camera focus mechanism | Tap to Focus | |
Video camera recording format | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Video playback formats | MPEG4, H.263, H.264 | |
Sound playback formats | WAV | |
Display | ||
LCD size | 4″ | |
LCD dots | 960 x 540 | |
Display type | TFT capacitive touchscreen | |
Display touch screen type | Capacitive touchscreen | |
Display protection | Yes (Corning Gorilla Glass) | |
Connectivity | ||
External memory card support | Yes | |
Wi-Fi | Yes (Built-in) | |
Bluetooth | Yes (Built-in) | |
NFC | Yes | |
GPS | Yes | |
Physical | ||
Speaker | Yes (Stereo) | |
Microphone | Yes (Mono) | |
Headphone jack | Yes | |
Battery type | Lithium-ion rechargeable battery | |
Weight | 135 g (4.76 oz) | |
Dimensions | 112 x 56 x 14 mm (4.41 x 2.2 x 0.57″) | |
Available colors | Black |
Have you spotted an error? Report it...
Please use the form below to report the error.
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads