Reading mode:
Light
Dark
GoPro Fusion Specs
Announced Apr 20, 2017
•
9 megapixels | 2 lens(es) | Compact sensor
Price | ||
---|---|---|
MSRP | $699 | |
Body type | ||
Body type | VR/Action camera | |
Sensor | ||
Image ratio w:h | 16:9 | |
Effective pixels | 9 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | CMOS | |
Image | ||
Image stabilization | Digital only | |
Uncompressed format | RAW | |
Optics & Focus | ||
Field of view | 360.00° | |
Number of lenses | 2 | |
Screen / viewfinder | ||
Articulated LCD | No | |
Viewfinder type | None | |
Photography features | ||
Continuous drive | 30.0 fps | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Multiple | |
Speaker | None | |
Storage | ||
Connectivity | ||
USB | USB 3.0 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | No | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | Wi-Fi + Bluetooth | |
Physical | ||
Environmentally sealed | Yes | |
Durability | Waterproof | |
Battery | Battery Pack | |
Weight (inc. batteries) | 220 g (0.49 lb / 7.76 oz) | |
Dimensions | 74 x 75 x 40 mm (2.91 x 2.95 x 1.57″) | |
Other features | ||
Timelapse recording | Yes |
Have you spotted an error? Report it...
Please use the form below to report the error.
Featured Videos
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads