Reading mode:
Light
Dark
Fujifilm X-T3 Specs
Announced Sep 6, 2018
•
26 megapixels | 3″ screen | APS-C sensor
Price | ||
---|---|---|
MSRP | $1499 (body only), $1899 (w/18-55mm lens) | |
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6240 x 4160 | |
Other resolutions | 4416 x 2944, 3120 x 2080 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 26 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | BSI-CMOS | |
Processor | X-Processor 4 | |
Image | ||
ISO | Auto, 160-12800 (expands to 80-51200) | |
Boosted ISO (minimum) | 80 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 7 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 425 | |
Lens mount | Fujifilm X | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.125× (0.75× 35mm equiv.) | |
Viewfinder resolution | 3,690,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync port) | |
Continuous drive | 20.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 4096 x 2160 (60p, 50p, 30p, 25p, 24p, 23.98p), 3840 x 2160 (60p, 50p, 30p, 25p, 24p, 23.98p) | |
Format | MPEG-4, H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Connectivity | ||
USB | USB 3.2 Gen 1 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.2 LE | |
Remote control | Yes (via smartphone or cable release) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-W126S lithium-ion battery & charger (non-WW model only) | |
Battery Life (CIPA) | 390 | |
Weight (inc. batteries) | 539 g (1.19 lb / 19.01 oz) | |
Dimensions | 133 x 93 x 59 mm (5.24 x 3.66 x 2.32″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Have you spotted an error? Report it...
Please use the form below to report the error.
Featured Videos
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads