Reading mode:
Light
Dark
Canon EOS 70D Specs
Announced Jul 2, 2013
•
20 megapixels | 3″ screen | APS-C sensor
Price | ||
---|---|---|
MSRP | £1079.99 / $1199 / €1099 body only. £1199.99 / $1340 / €1249 with EF-S 18-55mm f/3.5-5.6 IS STM. £1399.99 $1549 / €1499 with EF-S 18-135mm f/3.5-5.6 IS STM | |
Body type | ||
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 5472 x 3648 | |
Other resolutions | 3468x2432, 2736x1824, 1920x1280, 720x480, 4864x3648, 3248x2432, 2432x1824, 1696x1280, 640x480,5472x3072, 3468x2048, 2736x1536, 1920x1080, 720x408, 3648x3648, 2432x2432, 1824x1824, 1280x1280, 480x480 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | APS-C (22.5 x 15 mm) | |
Sensor type | CMOS | |
Processor | Digic 5+ | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (25600 with boost) | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 19 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | Clear View II TFT color LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 98% | |
Viewfinder magnification | 0.95× (0.59× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 12.00 m | |
External flash | Yes (Built-in flash works as wireless commander) | |
Flash modes | Auto, On, Off, Red-eye | |
Continuous drive | 7.0 fps | |
Self-timer | Yes (2 or 10 sec, remote) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
Videography features | ||
Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | |
Format | H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (HDMI mini) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Remote control | Yes (RS-60E3 cable release, RC-6 wireless remote, or using smartphone over Wi-Fi) | |
Physical | ||
Environmentally sealed | Yes (Water and Dust resistant) | |
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E6 rechargeable battery & charger | |
Battery Life (CIPA) | 920 | |
Weight (inc. batteries) | 755 g (1.66 lb / 26.63 oz) | |
Dimensions | 139 x 104 x 79 mm (5.47 x 4.11 x 3.09″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (by USB cable and PC) | |
GPS | Optional |
Have you spotted an error? Report it...
Please use the form below to report the error.
Featured Videos
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads