Minolta have today announced the new DiMAGE S414 featuring a 4.1 megapixel CCD (4.0 million effective), a Minolta GT 4x optical zoom lens. "The new DiMAGE S414 combines high quality images and automatic features, allowing users to obtain the best photographic results with easy camera operation," said Jon Sienkiewicz, vice president of Marketing, Minolta Corporation's Consumer Products Group. "It's the ideal digital camera for a variety of applications and users -- personal or business, from novice to enthusiasts."
Press Release:
Minolta Introduces The New DiMAGE S414 Compact Digital Camera
![]() |
4-Megapixel consumer digital camera offers high performance with
fast, simple operation
Ramsey, NJ (February 10, 2003) Minolta Corporation announces the
new easy-to-use DiMAGE S414 featuring a 4.1 megapixel CCD, a high-quality
Minolta GT 4x optical zoom lens, Minoltas CxProcess, and additional
versatile features. With a design based on the highly-regarded DiMAGE
S404 and DiMAGE S304, the stylish new DiMAGE S414 also features a built-in
flash, video recording capability, USB interface and Compact Flash card
compatibility.
"The new DiMAGE S414 combines high quality images and automatic features, allowing users to obtain the best photographic results with easy camera operation," said Jon Sienkiewicz, vice president of Marketing, Minolta Corporation's Consumer Products Group. "It's the ideal digital camera for a variety of applications and users -- personal or business, from novice to enthusiasts."
The Minolta DiMAGE S414s high-precision electro-optical system is built around a 4.1 megapixel 1/1.8-type interline primary-color CCD with 4.0 million effective pixels for fine high-resolution images. The DiMAGE S414s built-in Minolta GT lens is a versatile apochromatic 4x zoom with anomalous dispersion (AD) glass for color accuracy and dual aspherical elements which, combined with a 2.2x digital zoom, provides a compact lens design with a wide image capture range. The optical zoom lens range is from 7.15mm to 28.6mm, equivalent to 35mm -140mm in 35mm photography, and with digital zoom, the range is equivalent to 35mm - 308mm in 35mm.
The image formed on the CCD is enhanced by Minoltas exclusive CxProcess image processing technology to optimize sharpness, color reproduction, tonal gradation and noise to create clear and natural images. The wide dynamic range is provided by 12-bit A/D (analog to digital) conversion to ensure natural color and tonal reproduction.
In addition, the high-speed LSI with 32-bit RISC (Reduced Instruction Set Computer) CPU and expanded SDRAM buffer memory allows the camera to be highly responsive with faster operation. The capturing interval time of 0.8 seconds and brisk continuous advance speed of 1.3 frames per second with up to 7 frames (full size images in fine image quality mode) can transform a passing moment into a priceless memory.
The DiMAGE S414 offers flexible and accurate autofocus, auto exposure and an optical zoom viewfinder. Its stylish aluminum body features an easy-to hold grip and simple control layout. A versatile camera, the DiMAGE S414 features fully automatic white balance and video recording with audio as well as ease of use features like Digital Subject Program Selection and creative functions such as histogram display of recorded images, exposure compensation and bracketing, custom white balance and digital effects control, that give the photographer control over the final image.
Specifications
Number of effective pixels | 4.0 million | ||||||||||||||||||||||||||||||
CCD | 1/1.8-type interline primary-color
CCD Total pixels: 4.1 million |
||||||||||||||||||||||||||||||
A/D conversion | 12-bit | ||||||||||||||||||||||||||||||
Camera sensitivity | Auto and 64, 100, 200, and 400 ISO equivalents | ||||||||||||||||||||||||||||||
Focal length | 7.15 � 28.6mm (35mm equivalent: 35 � 140mm) | ||||||||||||||||||||||||||||||
Lens construction | 11 elements in 9 groups (includes one AD glass element and two double-sided aspheric elements) | ||||||||||||||||||||||||||||||
Maximum aperture | f/3.0 � f/3.6 | ||||||||||||||||||||||||||||||
Minimum focus distance | Wide: 1.6 ft. /
0.5 m from CCD Telephoto: 3 ft. / 0.9 m from CCD |
||||||||||||||||||||||||||||||
Macro focus range | 3.9 � 21.3 in. / 10 � 54 cm from
front of lens 6.3 � 23.6 in. / 16 � 60 cm from CCD |
||||||||||||||||||||||||||||||
Maximum magnification | 0.1x (1:10) Equivalent to 0.465x (1:2.15) in 35mm format |
||||||||||||||||||||||||||||||
Area covered at maximum magnification | 2.93 x 2.19 in./ 74.3 x 55.7mm | ||||||||||||||||||||||||||||||
Filter diameter | 35.5mm | ||||||||||||||||||||||||||||||
Viewfinder type | Optical real-image zoom viewfinder | ||||||||||||||||||||||||||||||
Monitor LCD | 1.8 inch (4.6 cm) TFT color Total number of pixels: 122,000 |
||||||||||||||||||||||||||||||
Shutter | CCD electronic shutter and mechanical shutter | ||||||||||||||||||||||||||||||
Shutter speed range | 4 - 1/1000 second, Bulb (maximum 15 seconds ) | ||||||||||||||||||||||||||||||
Autofocus system | Video AF | ||||||||||||||||||||||||||||||
Autofocus areas | Wide focus area Spot focus areas with Focus Area Selection |
||||||||||||||||||||||||||||||
Focus modes | Autofocus (Full-time AF is
available in the autofocus mode), Manual focus |
||||||||||||||||||||||||||||||
Metering | Multi-segment, Spot | ||||||||||||||||||||||||||||||
Multi-segment metering | 270 segments | ||||||||||||||||||||||||||||||
Exposure modes | Programmed AE, Aperture priority, Manual | ||||||||||||||||||||||||||||||
Digital Subject Programs | Macro, Portrait, Landscape, Night portrait, Text, Macro & text | ||||||||||||||||||||||||||||||
Exposure compensation | �2 EV in 1/3 increments | ||||||||||||||||||||||||||||||
Flash metering | ADI | ||||||||||||||||||||||||||||||
Flash range | Wide: Approximately 1.6 � 11.5 ft./0.5
� 3.5m Telephoto: Approximately 3 � 9.8 ft /0.9 � 3.0m (Camera sensitivity: auto) |
||||||||||||||||||||||||||||||
Flash modes | Autoflash, Autoflash with red-eye reduction, Fill-flash, Fill-flash with red-eye reduction, Flash cancel | ||||||||||||||||||||||||||||||
Continuous advance | Available | ||||||||||||||||||||||||||||||
Exposure bracketing | Three frame bracket in 1.0, 0.5, 0.3 EV increments | ||||||||||||||||||||||||||||||
Self-timer | Approximately 10 seconds | ||||||||||||||||||||||||||||||
Remote control | IR Remote Control RC-3 (sold separately) | ||||||||||||||||||||||||||||||
Movie recording | Recording time:
Maximum 60 seconds with monaural audio Frame rate: 15 frames per second |
||||||||||||||||||||||||||||||
Audio | Voice memo: 5 seconds or 15 seconds monaural audio with still image | ||||||||||||||||||||||||||||||
Color modes | Natural Color, Vivid Color, Black and white, Sepia, Solarization | ||||||||||||||||||||||||||||||
White balance control | Automatic, Preset (Daylight, Tungsten, Fluorescent, Cloudy), Custom | ||||||||||||||||||||||||||||||
Digital effects controls | Contrast compensation, Sharpness, Filter | ||||||||||||||||||||||||||||||
Contrast compensation | Three levels (High, Normal, Low) | ||||||||||||||||||||||||||||||
Sharpness settings | Three levels (Soft, Normal, Hard) | ||||||||||||||||||||||||||||||
Filter | Three levels (Cool, Normal, Warm) | ||||||||||||||||||||||||||||||
Digital zoom | 2.2 x | ||||||||||||||||||||||||||||||
Date imprinting | Month/day/year(Format can be changed.) Imprinting can be disabled |
||||||||||||||||||||||||||||||
Image-quality modes | TIFF, Fine, Standard, Economy | ||||||||||||||||||||||||||||||
Number of recorded pixels (Still images) | 2272 x 1704, 1600 x 1200, 1280 x 960, 640 x 480 | ||||||||||||||||||||||||||||||
Number of recorded pixels (Movie clips) | 320 x 240 | ||||||||||||||||||||||||||||||
Storage capacity | Approximate storage capacity of
a 16 MB CompactFlash card:
* Actual number of images may vary depending upon the subject and memory card used. ** Still images are recorded without voice memo. � Total number of seconds that can be stored. |
||||||||||||||||||||||||||||||
File formats | JPEG, TIFF, Motion JPEG (MOV), WAVE DCF 1.0-compliant DPOF-compliant (Supported by printing functions in version 1.1) |
||||||||||||||||||||||||||||||
Folder name formats | Standard, Date | ||||||||||||||||||||||||||||||
Printing output control | PRINT Image Matching II, Exif Print | ||||||||||||||||||||||||||||||
Recording media | Type I CompactFlash card | ||||||||||||||||||||||||||||||
Computer interface | USB 1.1 | ||||||||||||||||||||||||||||||
AV output | NTSC, PAL (selected on the camera) | ||||||||||||||||||||||||||||||
Batteries | Four Ni-MH or AA alkaline batteries Use of Ni-MH batteries is recommended. |
||||||||||||||||||||||||||||||
Battery performance(Playback) | Approximate continuous playback
time: 120 minutes Based on Minolta�s standard test method with 1,850 mAh Ni-MH batteries. |
||||||||||||||||||||||||||||||
Battery performance(Recording) | Approximate number of
recorded images: 160 frames Based on Minolta�s standard test method: 1,850 mAh Ni-MH batteries, LCD monitor on, Full-size images (2272x1704), Standard image quality, No instant playback, No voice memo, Flash used with 50% of the frames. |
||||||||||||||||||||||||||||||
External power source | 6V DC with specified AC adapter (sold separately) | ||||||||||||||||||||||||||||||
Dimensions (WxHxD) | 4.47 x 2.54 x 2.3 in. 113.5 x 64.5 x 58.5mm |
||||||||||||||||||||||||||||||
Weight | Approximately 11.8oz./335g without batteries or recording media | ||||||||||||||||||||||||||||||
Operating temperature | 32-104�F / 0-40�C | ||||||||||||||||||||||||||||||
Standard accessories | Four AA Alkaline Batteries, Neck Strap NS-DG304, Lens Cap LF-236, AV Cable, AVC-100, USB Cable USB-600, CompactFlash Card, DiMAGE Viewer CD-ROM | ||||||||||||||||||||||||||||||
Optional accessories | Camera Case CS-DG304, IR Remote Control RC-3, External High Power Battery Pack Kit EBP-100, AC Adapter AC-1L |
Comments