Panasonic Lumix DMC-FS5 digital camera specifications
| Image | ![]() |
|||
| Summary |
Panasonic Lumix DMC-FS5
Budget slimline 10 megapixel point and shoot compact with wider than average 30-120mm (equiv.) zoom range and Pansonic's well respected MEGA OIS optical image stabilization system. Good feature mix and point and shoot simplicity thanks to an 'Intelligent Auto' mode. DMC-FS20 is virtually identical (but has a slightly larger screen). April 2009 |
|||
| More information | ||||
| Discussion | ||||
| Owners opinions |
| |||
| Support this site by purchasing from our affiliate merchants | Please wait, fetching latestprices. | |||
| Format | Compact | |||
| Price (street) | ||||
| Also known as | ||||
| Release Status | ||||
| 3648 x 2736 | ||||
| 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | ||||
| 4:3, 3:2, 16:9 | ||||
| 10.1 million | ||||
| 10.7 million | ||||
| 1/2.33 " (6.13 x 4.60 mm, 0.28 cm²) | ||||
| 36 MP/cm² | ||||
| CCD | ||||
| Unknown | ||||
| Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | ||||
| 30 mm | ||||
| 120 mm (4 x) | ||||
| Yes, up to 4x | ||||
| Yes, Lens | ||||
| TTL autofocus (9-point with face detection) | ||||
| No | ||||
| 50 cm | ||||
| 5 cm | ||||
| 4 positions plus manual | ||||
| F3.3 - F5.8 | ||||
| 60 sec | ||||
| 1/2000 sec | ||||
| Built-in Flash | Yes | |||
| Flash range | 5.3 m (Auto ISO) | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |||
| -2 to +2 EV in 1/3 EV Steps | ||||
| Intelligent Multiple | ||||
| No | ||||
| No | ||||
| Lens thread | No | |||
| Yes, 2.5 fps, 5 images | ||||
| Movie Clips | Yes, 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps | |||
| Remote control | No | |||
| Self-timer | Yes, 2 or 10 sec | |||
| No | ||||
| Orientation sensor | No | |||
| SD/MMC/SDHC card, Internal | ||||
| 50 MB Internal | ||||
| No | ||||
| Fine, Standard | ||||
| None | ||||
| 2.5 " | ||||
| 230,000 | ||||
| No | ||||
| USB 2.0 (480Mbit/sec) | ||||
| No | ||||
| No | ||||
| No | ||||
| Environmentally sealed | No | |||
| Lithium-Ion rechargeable & charger | ||||
| Weight (inc. batteries) | 159 g (5.6 oz) | |||
| Dimensions | 94.9 x 53.4 x 22.5 mm (3.7 x 2.1 x 0.9 in) | |||
| Notes | ||||
| Resolution Chart | ||||
| Colour Patches |


Please wait, fetching latest