Samsung NX210 specifications

| Body type | |
|---|---|
| Body type | Rangefinder-style mirrorless |
| Sensor | |
| Max resolution | 5472 x 3648 |
| Other resolutions | 5472 x 3080, 3888 x 2592, 3712 x 2088, 3648 x 3648, 2976 x 1984, 2944 x 1656, 2736 x 1824, 2640 x 2640, 2000 x 2000, 1920 x 1080, 1728 x 1152, 1024 x 1024 |
| Image ratio w:h | 1:1, 3:2, 16:9 |
| Effective pixels | 20.3 megapixels |
| Sensor photo detectors | 21.6 megapixels |
| Sensor size | APS-C (23.5 x 15.7 mm) |
| Sensor type | CMOS |
| Color space | sRGB, Adobe RGB |
| Color filter array | Primary Color Filter |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
| White balance presets | 8 |
| Custom white balance | Yes (1) |
| Image stabilization | Optical |
| Uncompressed format | RAW |
| JPEG quality levels | Normal, Fine, Superfine |
| File format |
|
| Optics & Focus | |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Digital zoom | Yes (1.2x, 1.4, 1.7, 2.0 Intelli-Zoom) |
| Manual focus | Yes |
| Number of focus points | 15 |
| Lens mount | Samsung NX mount |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 614,000 |
| Touch screen | No |
| Screen type | Active Matrix OLED screen |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | No |
| External flash | Yes (via Hot-shoe with bundled SEF8A or optional SEF-42A, SEF220A ) |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual |
| Drive modes |
|
| Continuous drive | Yes (8, 3 fps) |
| Self-timer | Yes (2 sec to 30 sec) |
| Metering modes |
|
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames from +/-1 to +/-3 in either blue/amber or magenta/green axis) |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (30 fps), 1920 x 810 (24 fps) 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Videography notes | Multi-motion recording : x0.25 (640, 320 only), x0.5 (1280, 640, 320 only), x5, x10, x20 |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | None |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes |
| Wireless | Built-In |
| Remote control | Yes (Optional SR2NX02) |
| Physical | |
| Battery | Battery Pack |
| Battery description | Lithium-Ion BC1030 battery & charger |
| Battery Life (CIPA) | 330 |
| Weight (inc. batteries) | 222 g (0.49 lb / 7.83 oz) |
| Dimensions | 117 x 63 x 37 mm (4.61 x 2.48 x 1.46″) |
| Other features | |
| Orientation sensor | Yes |
| GPS | Optional |
| GPS notes | WGS84 |






