
| Price | |
|---|---|
| MSRP | $499 |
| Body type | |
| Body type | Compact |
| Body material | Brass and composite |
| Sensor | |
| Max resolution | 4000 x 3000 |
| Other resolutions | 3984 x 2656, 3968 x 2232, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2592 x 1728, 2560 x 1440, 2048 x 1152 |
| Image ratio w:h | 4:3, 3:2, 16:9 |
| Effective pixels | 12 megapixels |
| Sensor photo detectors | 13 megapixels |
| Sensor size | 1/1.7" (7.44 x 5.58 mm) |
| Sensor type | CMOS |
| Color space | sRGB |
| Color filter array | Primary color filter |
| Image | |
| ISO | Auto (100 -1600), 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
| White balance presets | 9 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal |
| File format |
|
| Optics & Focus | |
| Focal length (equiv.) | 28–112 mm |
| Optical zoom | 4× |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Digital zoom | Yes (4x) |
| Manual focus | Yes |
| Normal focus range | 60 cm (23.62″) |
| Macro focus range | 1 cm (0.39″) |
| Number of focus points | 25 |
| Lens mount | None |
| Screen / viewfinder | |
| Articulated LCD | Tilting |
| Screen size | 3.00″ |
| Screen dots | 920,000 |
| Touch screen | No |
| Screen type | TFT LCD with AR coating |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F1.8 - F2.5 |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/8000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes (Pop-up) |
| Flash range | 12.00 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Speed sync, Trailing Curtain sync |
| Drive modes |
|
| Continuous drive | Yes (1) |
| Self-timer | Yes (2 or 12 sec) |
| Metering modes |
|
| Exposure compensation | ±2 (at 1/3 EV steps) |
| AE Bracketing | ±2 (3 frames at 1/3 EV steps) |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | 75.3 MB |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Mini HDMI type-D) |
| Wireless | Eye-Fi Connected |
| Remote control | Yes (Optional) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion D-Li-106 rechargeable battery & charger |
| Battery Life (CIPA) | 290 |
| Weight (inc. batteries) | 391 g (0.86 lb / 13.79 oz) |
| Dimensions | 122 x 61 x 51 mm (4.80 x 2.40 x 2.01″) |
| Other features | |
| Timelapse recording | No |
| GPS | None |
Pentax MX-1 12 MP Black Digital Camera with 4x Optical Image Stabilized Zoom and 3-Inch LCD Screen | $369.00 |
Pentax MX-1 Silver 12MP Digital Camera with 4x Optical Image Stabilized Zoom and 3-Inch LCD Display | $369.00 |
Pentax MX-1 Silver 12MP Digital Camera with 4x Optical Image Stabilized Zoom and 3-Inch LCD Display | $369.00 |
Pentax MX-1 12 MP Black Digital Camera with 4x Optical Image Stabilized Zoom and 3-Inch LCD Screen | $369.00 |
Pentax MX-1 Digital Camera (Classic Black) with 32GB Card + Case + Flex Tripod + HDMI Cable + Accessory Kit | $399.95 |
Pentax Q Black Kit w/ 02 Standard Zoom Lens | $229.99 |
Pentax K-01 16MP APS-C CMOS Compact System Camera [Body] (Black) | $349.00 |
Unknown Pentax K-01 16MP APS-C CMOS Compact System Camera Kit with DA 40mm Lens (Black) | $426.00 |
Unknown Pentax Q 12.4 MP CMOS Sensor Kit with 8.5mm 1.9 AL [IF] Prime Lens(Black) | $284.95 |
Pentax MX-1 12 Megapixel Compact Camera - Silver - 3 LCD - 4x Optical Zoom -... | $544.99 |
Pentax MX-1 12 Megapixel Compact Camera - Black - 3 LCD - 4x Optical Zoom -... | $544.99 |
Pentax 12622 Pentax MX-1 12 Megapixel Compact Camera - Black - 3 LCD - 4x... | $544.05 |
Comments