Panasonic DMC-ZS15 specifications
![]() |
| Body type | |
|---|---|
| Body type | Compact |
| Sensor | |
| Max resolution | 4000 x 3000 |
| Other resolutions | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | 12.5 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CMOS |
| Image | |
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600. 3200 |
| White balance presets | 4 |
| Custom white balance | Yes (1) |
| Image stabilization | Optical |
| Uncompressed format | No |
| JPEG quality levels | Fine, Standard |
| File format |
|
| Optics & Focus | |
| Focal length (equiv.) | 24–384 mm |
| Optical zoom | 16× |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Digital zoom | Yes (4x) |
| Manual focus | No |
| Normal focus range | 50 cm (19.69″) |
| Macro focus range | 3 cm (1.18″) |
| Number of focus points | 23 |
| Lens mount | None |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 460,000 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F3.3 - F5.9 |
| Minimum shutter speed | 15 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes |
| Flash range | 6.4 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Slow Syncro |
| Drive modes |
|
| Continuous drive | Yes (10 fps) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes |
|
| Exposure compensation | ±2 (at 1/3 EV steps) |
| AE Bracketing | ±1 (3 frames at 1/3 EV, 1 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format |
|
| Microphone | Mono |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC, Internal |
| Storage included | 70 MB internal |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes |
| Remote control | No |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion rechargeable battery & charger |
| Battery Life (CIPA) | 260 |
| Weight (inc. batteries) | 208 g (0.46 lb / 7.34 oz) |
| Dimensions | 105 x 58 x 33 mm (4.13 x 2.28 x 1.3″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |








