In the Setup menu you'll find options for configuring the camera's basic settings such as date/time and language. This is also where you will format SD and CF cards, set HDMI output settings and define attributes of non-CPU lenses - older manual focus designs with no electronic communication to the camera.
![]() |
||
|---|---|---|
| Option | Values / Actions | Notes |
| Page one | ||
| Format memory card | Slot 1 Slot 2 |
|
| Save user settings | Save user settings |
|
| Reset user settings | Reset user settings |
|
| Monitor brightness | Auto Manual |
|
| Clean image sensor | Clean now Clean startup/shutdown |
|
| Lock mirror up for cleaning | Start | |
| Image Dust Off ref photo | Start Clean sensor and start |
Capture a ' reference image' for the 'Dust Off' feature of Capture NX2. |
| HDMI | Output resolution Device control |
|
| Page two | ||
| Flicker reduction | • Auto • 50 Hz • 60 Hz |
|
| Time zone and date | Time zone Date and time Date format Daylight saving time |
|
| Language | Czech Danish German English Spanish French Indonesian Italian Dutch Norwegian Polish Portuguese Russian Romanian Finnish Swedish Turkish Ukrainian Arabic Chinese Traditional Chinese Simplified Japanese Korean Thai |
|
| Image comment | Done Input comment Attach comment |
When enabled the comment is written into the header of each image. |
| Auto image rotation | On Off |
|
| Battery Info | Charge No. of shots Calibration Battery age |
Information display only. |
| Copyright Information | Done Artist Copyright Attach copyright information |
Information is stored as metadata. |
| Save/load settings | Save settings Load settings |
|
| Page three | ||
| GPS | Auto meter off Position Use GPS to set camera clock |
|
| Virtual horizon | (Display) | |
| Non-CPU lens data | Done Lens number (1 - 9) Focal length (6 - 4000) Max aperture (F1.2 - F22) |
For older manual focus lenses that do not provide electronic communication to the camera. |
| AF fine tune | AF fine tune (On/Off) Saved value (+/- 20) Default (+/- 20) List saved values |
|
| Firmware Version | Version No. |
Information display only. |
The Retouch menu offers a collection of editing presets for post-capture processing of your images. NEF files can be selected for more extensive processing in which you can adjust the camera's currently configured image size, quality and color settings.
![]() |
||
|---|---|---|
| Option | Values / Actions | Notes |
| Page one | ||
| D-Lighting | Select image |
|
| Red-eye correction | Select image | |
| Trim | Select image |
|
| Monochrome | Black-and-white Sepia Cyanotype |
|
| Filter effects | Skylight Warm filter Red intensifier Green intensifier Blue intensifier Cross screen Soft |
|
| Color balance | Select image |
|
| Image overlay | Image 1 Image 2 Preview |
|
| NEF (RAW) processing | Select image |
Apply in-camera adjustments to a NEF file to create a re-processed JPEG. |
| Page two | ||
| Resize | Select image Choose destination Choose size |
|
| Quick retouch | Select image |
|
| Straighten | Select image (+/-20 adj) | |
| Distortion control | Auto Manual |
|
| Fisheye | Select image (slider adj) | |
| Color outline | Select image |
|
| Color sketch | Select image |
|
| Perspective control | Select image (+/-20 adj) | |
| Page three | ||
| Miniature effect | Select image | Define area to remain in focus. |
| Selective color | Select image | Select/adjust up to 3 colors. |
| Edit movie | Select image | Define start and end points of a clip. |
This is where you can store a customized selection of menu items for quick access. You do so by using the Add items menu to select among a list of available options from each of the other five menu categories. Alternatively, you can swap this tab for one the populates itself with the most recently used menu items.
![]() |
||
|---|---|---|
| Option | Values / Actions | Notes |
| Add items | Select image |
|
| Remove items | Select item to remove | |
| Rank items | Select item to re-order | |
| Choose tab | My menu Recent settings |
Swap menus displayed in the tab. |
| $2,549.99 | Buy on GearShop | |
| $2,618.98 | Buy on GearShop | |
| Out of stock | View on GearShop | |
| $2,208.98 | Buy on GearShop |
Nikon D600 24.3 MP CMOS FX-Format Digital SLR Camera (Body Only) | $1,849.99 |
Nikon D600 24.3 MP CMOS FX-Format Digital SLR Camera (Body Only) | $1,849.99 |
Nikon D600 24.3 MP CMOS FX-Format Digital SLR Camera with 24-85mm f/3.5-4.5G ED VR AF-S Nikkor Lens | Too low to display |
Nikon D600 24.3 MP CMOS FX-Format Digital SLR Kit with 28-300mm f/3.5-5.6G ED Nikkor Lens | Too low to display |
Nikon D600 24.3MP CMOS FX-Format Digital SLR Camera Bundle with 24-85mm and 70-300mm Nikkor VR Lens and 3.2-Inch TFT LCD Screen (Black) | Too low to display |
Nikon D600 Digital SLR Camera with 24-85mm & 70-300mm VR Lenses, WU-1b, Bag & 32GB Card with 64GB Card + 2 Batteries + Charger + Battery Grip + Flash + Filters + Remote Kit | $2,699.95 |
Nikon D7100 24.1 MP DX-Format CMOS Digital SLR (Body Only) | $1,146.95 |
Nikon D800 36.3 MP CMOS FX-Format Digital SLR Camera (Body Only) | $2,796.95 |
Nikon D7100 Digital SLR Camera & 18-105mm VR DX AF-S Zoom Lens (Black) with 32GB Card + Case + Filter + Remote + Tripod + Accessory Kit | $1,449.95 |
Nikon D70 Digital Camera (Body Only) | $70.00 |
Nikon COOLPIX L820 16 MP CMOS Digital Camera with 30x Zoom Lens and Full HD 1080p Video (Black) | Too low to display |
Comments