
HP Photosmart 850 Specifications
![]() |
| Street Price | US: $ 499 [check
/ order] UK: £ 399 [check / order] EU: € 699 |
|
| Body Material | Plastic | |
| CCD pixels | 4.13 megapixels | |
| JCIA effective pixels | 4.0 megapixels | |
| CCD size** | 1/1.8" (7.2 x 5.3 mm - more info) | |
| CCD Colour Filter Array | G - R - G - B | |
| A/D Converter | 12 bits | |
| Max resolution | 2272 x 1712 | |
| Lower resolutions | 1136 x 848 | |
| Image ratio w:h | 4:3 | |
| Image formats | JPEG (EXIF 2.2) | |
| Quality Levels | Best ( Better ( Good ( |
|
| Sensitivity equiv. | Auto (ISO 100 - 200) ISO 100 ISO 200 |
|
| Zoom wide (W) | 37 mm | |
| Zoom tele (T) | 300 mm (8x) | |
| Lens Thread | Yes, optional screw-on thread adapter | |
| Lens Max Aperture | F2.8 - F3.1 | |
| Digital zoom | Smooth up to x7.0 | |
| Auto Focus | Contrast detect TTL | |
| AF Illumination lamp | Yes, orange lamp, visible light | |
| Manual Focus | No | |
| Normal focus range | 50 cm (19.7 in) - Infinity | |
| Macro focus range | 10 cm (3.9 in) - 70 cm (27.6 in) | |
| Shutter speed | 16 - 1/2000 sec | |
| Apertures | Wide: F2.8 - F11.3 Tele: F3.1 - F12.4 |
|
| Noise reduction | No | |
| Exposure Modes | Auto Action (Scene) Landscape (Scene) Portrait (Scene) Aperture Priority Shutter Priority |
|
| Aperture Priority | Wide: F2.8, F3.4, F4.0, F4.8,
F5.7, F6.7, F8.0, F9.5, F11.3 Tele: F3.1, F3.7, F4.4, F5.2, F6.2, F7.4, F8.8, F10.4, F12.4 |
|
| Shutter Priority |
16, 12, 8, 6, 4, 3, 2, 1.5, 1, 1/1.5, 1/2, 1/3, 1/4, 1/6, 1/8, 1/12, 1/15, 1/22, 1/30, 1/45, 1/60, 1/90, 1/125, 1/180, 1/250, 1/360, 1/500, 1/720, 1/1000, 1/1250, 1/1500, 1/1750, 1/2000 |
|
| Metering |
Average |
|
| Exposure adjustment | -3 EV to +3 EV in 1/2 EV steps | |
| AE Lock | No | |
| Auto bracketing | No | |
| Picture Controls | None | |
| Color Modes | Full Color Black & White Sepia |
|
| White Balance | Auto Sun Shade Tungsten Fluorescent Manual preset |
|
| Continuous | None | |
| Movie clip | MPEG 288 x 208, 60 sec with audio (can zoom during recording) | |
| Built-in Flash | Yes, manual pop-up | |
| Flash Range (approx.) |
Wide: 3.4 m (11.2 ft) |
|
| Flash modes |
Auto |
|
| External flash | No | |
| Tripod mount | Yes, metal | |
| Self-timer | Yes, 10 sec delay | |
| Rotation sensor | Yes | |
| Time-lapse recording | No | |
| Audio clips | Yes, up to 30 seconds attached to each image | |
| Video out | Yes, selectable NTSC / PAL | |
| Storage media | MMC / SD card | |
| Storage included | 16 MB SD card | |
| Viewfinder | Electronic Viewfinder (76,800
pixels) with dioptre adjustment Eye Start sensor (switches EVF automatically when eye is at finder) |
|
| LCD | 2.0" TFT 130,338 pixels (557 x 234) |
|
| Playback zoom | Yes | |
| Direct print | USB HP Photosmart or Deskjet printers | |
| Operating system | Proprietary | |
| Connectivity | USB | |
| Battery | 4 x AA batteries (NiMH recommended) | |
| Battery charger | No (batteries and charger included in optional camera dock) | |
| Weight (inc. battery) | 489 g (1.1 lb) | |
| Dimensions (inc. grip) | 114 x 80 x 84 mm (4.5 x 3.2 x 3.3 in) |
| Click for glossary entry / help |







