Sony NEX-3 and NEX-5 specifications
![]() |
||
|---|---|---|
| NEX-3 | NEX-5 | |
| Price (with 18-55mm zoom lens) (with 16mm F2.8 pancake) |
$599.99 / €549.95 $549.99 / €499.95 |
$699.99 / €649.95 $649.99 / €599.95 |
| Body material | • Polycarbonate | • Magnesium Alloy |
| Sensor | • 23.4 x 15.6 mm Exmor APS HD CMOS Sensor • 14.2 million effective pixels |
|
| Image sizes | 3:2 • 14 MP (L) • 7.4 MP (M) • 3.5MP (S) 16:9 12 MP (L) • 3.6 MP (M) • 2.9 MP (S) |
|
| File qualities / formats | RAW RAW + JPEG Fine • JPEG Fine JPEG Standard |
|
| Movie | MP4: 1280 x 720p 29.97fps (9 or 6 Mbps) 640x480 29.97fps |
AVCHD: 1920 x 1080i 60/50fps (17Mbps) MP4: 1440 x 1080p 30/25fps (12Mbps) |
| Dust reduction | Coating on low pass filter Sensor-shift |
|
| Lenses | Sony E-mount Sony Alpha lenses, Minolta and Konica Minolta AF lenses via adaptor (MF only, exclude power zoom lenses/tele-converters) |
|
| Image Stabilization | 'Optical SteadyShot' system on selected lenses | |
| Auto Focus | Contrast AF 25 multi-point Centre-weighted Flexible Spot |
|
| Shooting modes | Intelligent Auto Program Aperture priority Shutter priority Manual • Sweep Panorama Anti-Motion Blur Scene modes (below) |
|
| Scene modes | Portrait Landscape Macro Sports Action Sunset Night view/portrait Hand-Held Night Shot |
|
| Sensitivity | Auto (Range varies depending on shooting mode) ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 ISO 6400 ISO 12800 |
|
| Metering modes | Multi-segment (49 segment Honeycomb pattern) Center-weighted Spot |
|
| Exposure compen. | -2.0 to +2.0 EV 0.3 EV steps |
|
| Shutter Speed | Electronically controlled, vertical traverse, focal-plane type 30 to 1/4000 sec Bulb |
|
| Aperture values | Depends on lens, 0.3 EV steps | |
| White balance | Auto Daylight Shade Cloudy Tungsten Fluorescent Flash Color temperature/filter (2500 - 9900 K) Manual (Custom) Manual (Custom set) |
|
| Dynamic range optimizer | Off DRAuto HDR Auto |
|
| Color space | sRGB Adobe RGB |
|
| Color modes | Standard Vivid Portrait Landscape Sunset B&W |
|
| LCD monitor | 3.0 XtraFine TruBlack LCD 920,000 pixels Angle adjustable 80 degrees up/45 degrees down |
|
| Flash | External flash (supplied), attachable to Smart Accessory Terminal GN : 7 meters Flash Sync: 1/160sec |
|
| Flash modes | Auto On Off Fill-flash Slow Sync Rear Sync. Red-eye reduction on/off selectable for Autoflash and fill-flash mode |
|
| Drive modes | Single-frame Continuous Speed Priority 10 sec 3 images Bracket Cont 0.3 EV |
Single-frame Continuous Speed Priority 10 sec 3 images Bracket Cont 0.3 EV Remote CDR |
| Continuous shooting |
• Approx: 2.3 fps • Speed-priority mode: max 7 fps • Varies according to shooting conditions and memory card used |
|
| Self-timer | 10 sec 10 Sec, 3 images |
|
| Connectivity | HDMI out (with PhotoTV HD and BRAVIA Sync) USB 2.0 Hi-Speed |
|
| Storage | Memory Stick Pro Duo Pro-HG Duo SD/SDHC/SDXC |
|
| Power | NP-FM50 Lithium-Ion rechargeable battery (1080 mAh) Battery charger included Optional AC adapter • Batter life Approx 330 (CIPA standard) |
|
| Battery Life (Cipa) | 330 shots approx. | |
| Dimensions | 117 x 63 x 33mm | 111x 59 x 38mm |
| Weight (with batt and card) | Approx. 297g (10.5 oz) |
Approx. 287g (10.1 oz) |
| Supplied accessories | Shoulder strap; Battery; Charger; USB cable (miniB); CD‑ROM; Flash | |







