
One of the fastest growing segments in the digital camera market is compact, rugged cameras. Five years ago you had just two manufacturers selling waterproof cameras (Olympus and Pentax). In 2013, every major manufacturer is now producing at least one waterproof/rugged model.
That makes choosing the right rugged camera a bit of challenge. To aid in your search, we recently tested six cameras in this class, and we'll summarize the results in this article. The contenders include the Canon PowerShot D20, Nikon Coolpix AW110, Olympus TG-2, Panasonic Lumix DMC-TS5/FT5, Pentax WG-3 GPS, and Sony Cyber-shot DSC-TX30.
The following chart will give you a quick overview of how these six cameras compare in terms of features and specs:
| Canon D20 | Nikon AW110 | Olympus TG-2 | Panasonic TS5 | Pentax WG-3 | Sony TX30 | |
|---|---|---|---|---|---|---|
| Price | $295/£263 | $279/£263 | $329/£275 | $359/£276 | $292/£264 | $348/£321 |
| Resolution | 12.1 MP | 16.0 MP | 12.0 MP | 16.1 MP | 16.0 MP | 18.2 MP |
| Max aperture | F3.9-4.8 | F3.9-4.8 | F2.0-4.9 | F3.3-5.9 | F2.0-4.9 | F3.5-4.8 |
| Focal range | 28-140mm | 28-140mm | 25-100mm | 28-128mm | 25-100mm | 26-130mm |
| Screen size | 3" | 3" | 3" | 3" | 3" | 3.3" |
| Screen res | 461k dot | 610k dot | 610k dot | 460k dot | 460k dot | 1.23M dot |
| Max depth | 10 m | 18 m | 15 m | 13 m | 14 m | 10 m |
| Shockproof | 1.5 m | 2 m | 2.1 m | 2 m | 2 m | 1.5 m |
| Crushproof | No | No | 100 kgf | 100 kgf | 100 kgf | No |
| Flash range (ISO 400) |
0.9 m | 1.3 m | 2.0 m | 1.4 m | 2.6 m | 0.8 m |
| Manual exposure | No | No | Yes (Av) | Yes (M) | No | No |
| GPS | Yes | Yes | Yes | Yes | Yes | No |
| Landmarks | No | Yes | Yes | Yes | No | No |
| Maps | No | Yes | Yes | No | No | No |
| Pressure | No | Yes | Yes | Yes | Yes | No |
| Wi-Fi | No | Yes | No | Yes | No | No |
| Movie mode | 1080/24p | 1080/30p | 1080/30p | 1080/60p | 1080/30p | 1080/60i |
| Battery life | 280 shots | 250 shots | 350 shots | 370 shots | 240 shots | 250 shots |
| Dimensions (mm) |
112x71x28 | 110x65x25 | 112x67x29 | 109x67x29mm | 125x65x32mm | 96x59x15mm |
| Weight (loaded) |
228 g | 193 g | 230 g | 214 g | 239 g | 140 g |
As you can see, no camera has 'everything', but some come pretty close. While none of the cameras really 'wowed' us, there are a couple worth considering.
This article will give you a quick overview of each camera and how they performed, followed up by our final thoughts and recommendations. Head on to the next page to begin!
![]()
If you're new to digital photography you may wish to read the Digital
Photography Glossary before diving into this article (it may help
you understand some of the terms used).
Conclusion / Recommendation / Ratings are based on the opinion of the reviewer, you should read the ENTIRE review before coming to your own conclusions. Images which can be viewed at a larger size have a small magnifying glass icon in the bottom right corner of the image, clicking on the image will display a larger (typically VGA) image in a new window. To navigate the review simply use the next / previous page buttons, to jump to a particular section either pick the section from the drop down or select it from the navigation bar at the top. DPReview calibrate their monitors using Color Vision Optical at the (fairly well accepted) PC normal gamma 2.2, this means that on our monitors we can make out the difference between all of the (computer generated) grayscale blocks below. We recommend to make the most of this review you should be able to see the difference (at least) between X,Y and Z and ideally A,B and C. |
This article is Copyright 2013 and may NOT in part or in whole be reproduced in any electronic or printed medium without prior permission from the author.
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery + Tripod + Float Strap + Accessory Kit | $329.95 |
Canon PowerShot D10 12.1 MP Waterproof Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-Inch LCD | $495.99 |
Canon PowerShot D20 Yellow Digital Camera | $199.00 |
Canon PowerShot SX280 HS 12.1 MP CMOS Digital Camera with 20x Image Stabilized Zoom 25mm Wide-Angle Lens and 1080p Full-HD Video (Black) Super Bundle- Includes camera, 16 GB SDHC Memory Card, BP-6L Battery Pack, Carrying Case, SD USB Card Reader | $279.00 |
Canon PowerShot A2300 IS 16.0 MP Digital Camera with 5x Optical Zoom (Black) | $84.99 |
Canon PowerShot A2500 16.0 MP Digital Camera with 5x Optical Zoom and 720p HD Video Recording (Black) | Too low to display |
Canon PowerShot S100 12.1 MP Digital Camera with 5x Wide-Angle Optical Image Stabilized Zoom (Black) | $279.99 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery & Charger + Flex Tripod + Float Strap + Accessory Kit | $334.95 |
Canon Powershot SX10IS 10MP Digital Camera with 20x Wide Angle Optical Image Stabilized Zoom | $535.00 |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5D 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Orange) | Too low to display |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5K 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Black) | Too low to display |
Panasonic Lumix DMC-TS5S 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Silver) | Too low to display |
Panasonic Lumix TS4 12.1 TOUGH Waterproof Digital Camera with 4.6x Optical Zoom (Orange) | $219.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Black) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Blue) | $146.42 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (White) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Red) | Too low to display |
Panasonic Lumix DMC-TS5 Digital Camera (Orange) + 32GB SDHC Class 10 Memory Card + Carrying Case + Mini Tripod Kit + Durable Float Strap for Digital Cameras + USB SDHC Reader + Memory Wallet | $384.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 32GB Card + Case + Battery + Flex Tripod + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Black) with 32GB Card + Case + Battery & Charger + Tripod + HDMI Cable + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 16GB Card + Case + Battery + Flex Tripod + Accessory Kit | $364.95 |
Olympus Stylus TG-830 iHS Digital Camera with 5x Optical Zoom and 3-Inch LCD (Red) | $186.49 |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Blue) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Orange) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Camouflage) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Orange) | $249.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Black) | $307.69 |
Nikon COOLPIX AW110 16 MP Waterproof Digital Camera with Built-In Wi-Fi (Orange) " Ready For Adventure " Kit Bundle Includes 16GB Memory Card, Lithium Replacement Battery, Mini Table-top Tripod, Deluxe Carrying Case , Lens Cleaning Kit, and Floating Wrist | $296.95 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Purple) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3GPS ~ 16MP Waterproof Digital Kit, Green | $290.49 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 16GB Card + Battery + Case + Tripods + Float Strap + HDMI Cable + Accessory Kit | $309.95 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-3 16 MP Digital Camera (Black)Premiere Bundle Includes 8GB... | $246.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 16GB Card + Battery + Case + Flex Tripod + Float Strap + Accessory Kit | $259.95 |
Pentax Optio WG-3 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $218.59 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $269.95 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Black) (2012 Model) | $190.99 |
Sony Cyber-Shot DSC-TX30 Shock & Waterproof Digital Camera (Black) with 32GB Card + Battery + Case + Floating Strap + Flex Tripod + Accessory Kit | $284.95 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Green) (2012 Model) | $200.74 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Blue) (2012 Model) | $220.00 |
Sony Cyber-shot DSC-TX200V 18.2 MP Waterproof Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $339.10 |
Sony Cyber-shot DSC-TX66 18.2 MP Exmor R CMOS Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $324.99 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Orange) (2012 Model) | $240.00 |
Comments