16MP | 28-128mm (4.6X) Zoom | $359/£276/€349
>> Click here to read full review
The Panasonic Lumix DMC-TS5 (known as the FT5 outside of North America) is a rugged camera that has been stuffed with virtually every feature imaginable (see below for a list). It replaces the DMC-TS3/FT3, and can take even more of a beating than its predecessor. Other new features include a higher resolution MOS sensor (16MP CMOS vs. 12MP CCD), Wi-Fi with NFC capability, faster burst shooting, true 1080/60p video recording, and much more. Battery life has also been improved by 20%, due to the use of a more powerful battery, which is alway helpful on cameras with battery-draining features like GPS and Wi-Fi.
As we said, that's about as full-featured as you'll get on a rugged camera. About the only thing you won't find on the DMC-TS5 are built-in maps for use with the GPS.
The Lumix DMC-TS5 is one of those cameras that you know is tough as soon as you pick it up. It's made almost entirely of metal, and the visible screws on the front and back make it look more like a tool that a camera. The lens receives some extra protection from a protruding metal flange that surrounds it. The TS5/FT5 is available in four colors (which may not be available in all regions): orange, blue, silver, and black.
![]() |
While the TS5 has a good-sized grip (above), it's made of a slippery material that doesn't feel very secure. |
|---|
The DMC-TS5 is 'proofed' in five different areas. It's waterproof to 13 meters (43 feet), shockproof from 2 meters (6.6 feet), crushproof to 100 kgf (220 lbf), freezeproof to -10C (+14F), and dustproof.
![]() |
As you'd expect on a rugged camera, there's a rubber gasket behind that door to keep water and dust from getting inside the camera. |
|---|
All of the rugged cameras we've tested recently carry numerous warnings about using the cameras outdoors, especially underwater. They remind you to make sure there's no debris on the seal, and to lock the doors before you take the camera out into the elements. Panasonic has gone a different route, hassling you every time you turn on the camera - until you learn the 'trick' to turning it off. Read our full review of the DMC-TS5 to find out how.
![]() |
The Lumix TS5/FT5 has a 3" LCD with 460,000 dots. The screen is sharp and colors are vivid, but the real story is its unmatched visibility outdoors (with Auto Power Monitor turned on). |
|---|
The displays on the majority of rugged cameras that we've recently tested have middling to poor outdoor visibility - especially those of the OLED variety. Panasonic has figured out a way to make its displays just as bright outdoors are they are indoors, assuming that you've turned on the Auto Power Monitor function. As one might expect, brightening up the LCD will reduce battery life, though Panasonic doesn't say by how much.
While the TS5's flash numbers sound impressive, they don't reflect real-world usage, as they're calculated with the ISO sensitivity set to Auto. The maximum sensitivity in that mode is 1600, which will result in very noisy photos. If you reduce the sensitivity to a more reasonable ISO 400, the flash range drops to just 1.4m at wide-angle and 0.8 m at telephoto. Flash-lovers, you've been warned.
The Lumix DMC-TS5 has a host of features for those who prefer a point-and-shoot experience. The highlight is certainly its Intelligent Auto mode, which handles scene selection, face detection and recognition, smart contrast adjustment, and an Auto ISO mode that detects motion and sets the sensitivity accordingly. The camera can also switch into its handheld night shot and HDR modes if it deems them necessary. If you want a bit more control over camera features, you can switch to a Programmed Auto mode.
![]() |
![]() |
| You can bring up a shortcut menu by pressing the Delete/Q.Menu button on the back of the camera. This menu covers the most popular options on the TS5. | The main menu is well laid out, easy to navigate, and features descriptions of each item. |
|---|
There are plenty of scene modes available on the TS5. Some of the more notable scenes are handheld night shot (which combines several exposures into one, reducing noise and blur), HDR (combines three different exposures, improving the range of brightness captured), and starry sky (essentially a bulb mode). There's also a time-lapse mode, which captures photos over a period of time, which can be saved separately, or as a video.
The Lumix DMC-TS5 has an extensive, but distinctly clunky Wi-Fi feature. On the surface, it sounds good: you can remotely control the camera, send photos to your mobile device or PC while photos are taken (or later), and view them on a Panasonic HDTV. What's more, the camera has built-in NFC (near-field communication), which lets you pair your camera and smartphone simply by tapping them. While the smartphone connectivity worked well, trying to connect to a Mac or PC, or use NFC is an exercise in frustration. It didn't help that the camera - which supports 802.11b/g/n - has really poor Wi-Fi reception.
There are two routes you can take for getting Wi-Fi up and running on the TS5. You can connect to an existing network, or have the camera set up its own. Joining an existing network can be easy or frustrating. If it's an open network, it takes just a few button presses. On protected networks using WPS, it's still fairly simple. If your router does not have WPS then you'll have to enter the password using the old school keyboard pictured above, which requires a lot of button-pressing.
When you're finally connected, you'll have four options: remote shooting, playback on a DLNA-compatible TV, sending images as soon as they're taken, or browsing images already stored on the camera.
If you're using a smartphone or other mobile device, you'll find need Panasonic's Image App for iOS or Android. You can then pair the two on a shared network or set up a peer-to-peer connection. If you have a smartphone that supports NFC, then you can do everything (including photo transfer) simply by tapping it against the bottom of the camera - in theory. We tried using NFC on a number of phones (and two TS5s running the latest firmware) but were unable to get it to work (and we're not alone). We reached out to Panasonic, who was unable to provide us with a reliable way of making this feature work.
![]() |
![]() |
| When composing a photo on your smartphone you can adjust the zoom and take a photo. | In 'playback mode' you can view the photos on the camera, and choose which are transferred over. Once they're on your mobile device, they can be sent onward via e-mail or other services. |
|---|
Once you get your smartphone connected, you can do a number of things. You can remotely control the camera with decent live view quality, and control of the most important functions. As mentioned above, you can also have the camera send photos to your smartphone as they're taken, or you can browse through what's already on your memory card. Once the photos are on your phone or tablet, they can be forwarded on to social networking sites or e-mailed.
For more on our Wi-Fi experiences, check out the full review of the DMC-TS5.
The Lumix TS5 has a pretty nice GPS system. It not only figures out your longitude and latitude, but also your altitude or depth (using a pressure meter), your direction, as well as any nearby landmarks. The only thing you won't find are pre-installed maps.
![]() |
![]() |
| In playback mode you can see the landmark, basic shooting settings, and a graphic similar to the one at right showing tons of GPS info. | In record mode you can press the display button a few times to see current GPS information. The graph at the lower-right tracks barometric pressure. |
|---|
The DMC-TS5 has a decent database of landmarks, which covers a good portion of the world. If the camera doesn't pick the right one, you can choose from other options, type in your own, or delete it entirely.
The GPS can also do some other neat tricks. One of them is altitude logging, which does just as it sounds. If you're going for a hike in the mountains, you'll be able to see a graph showing altitude over a period of time. The camera can track your route as well, which you can output to a KML file, which can then be imported into Google Earth.
By default, the GPS is very slow to acquire its location. However, if you download the Assisted GPS data from Panasonic, it'll be much faster. In relatively open areas - such as the rooftop of DPReview HQ - the camera figured out where it was in 30-60 seconds. If you're in amongst buildings in the big city, forget about it - the TS5 will struggle and eventually give up. This is common on cameras with GPSs.
The Lumix DMC-TS5 is the only currently shipping rugged camera that can record movies at 1080/60p, with stereo sound. That means that you get smoother video compared to 30p, without the interlacing found on cameras that use 60i. If you don't want to use the default AVCHD format, you can switch to MPEG-4 - which some find easier to edit and share - though the frame rate drops to 30 fps. You can record up to 30 minutes of continuous video with AVCHD, and for a bit less using MPEG-4 (which is subject to a 4GB file size limit).
The camera lets you use the optical zoom and image stabilizer while you're recording a movie, and focus can be adjusted continuously, if you wish. The built-in LED illuminator can be used to brighten up your subjects, though its range is limited to just half a meter.
The only manual control in movie mode is a wind cut filter. Movies can be 'divided' in playback mode, which allows you to remove unwanted footage. It's also worth mentioning that GPS data can be embedded in a movie.
You'll find a few sample videos on the following page.
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery + Tripod + Float Strap + Accessory Kit | $329.95 |
Canon PowerShot D10 12.1 MP Waterproof Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-Inch LCD | $495.99 |
Canon PowerShot D20 Yellow Digital Camera | $199.00 |
Canon PowerShot SX280 HS 12.1 MP CMOS Digital Camera with 20x Image Stabilized Zoom 25mm Wide-Angle Lens and 1080p Full-HD Video (Black) Super Bundle- Includes camera, 16 GB SDHC Memory Card, BP-6L Battery Pack, Carrying Case, SD USB Card Reader | $279.00 |
Canon PowerShot A2300 IS 16.0 MP Digital Camera with 5x Optical Zoom (Black) | $84.99 |
Canon PowerShot A2500 16.0 MP Digital Camera with 5x Optical Zoom and 720p HD Video Recording (Black) | Too low to display |
Canon PowerShot S100 12.1 MP Digital Camera with 5x Wide-Angle Optical Image Stabilized Zoom (Black) | $279.99 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery & Charger + Flex Tripod + Float Strap + Accessory Kit | $334.95 |
Canon Powershot SX10IS 10MP Digital Camera with 20x Wide Angle Optical Image Stabilized Zoom | $535.00 |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5D 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Orange) | Too low to display |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5K 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Black) | Too low to display |
Panasonic Lumix DMC-TS5S 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Silver) | Too low to display |
Panasonic Lumix TS4 12.1 TOUGH Waterproof Digital Camera with 4.6x Optical Zoom (Orange) | $219.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Black) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Blue) | $146.42 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (White) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Red) | Too low to display |
Panasonic Lumix DMC-TS5 Digital Camera (Orange) + 32GB SDHC Class 10 Memory Card + Carrying Case + Mini Tripod Kit + Durable Float Strap for Digital Cameras + USB SDHC Reader + Memory Wallet | $384.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 32GB Card + Case + Battery + Flex Tripod + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Black) with 32GB Card + Case + Battery & Charger + Tripod + HDMI Cable + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 16GB Card + Case + Battery + Flex Tripod + Accessory Kit | $364.95 |
Olympus Stylus TG-830 iHS Digital Camera with 5x Optical Zoom and 3-Inch LCD (Red) | $186.49 |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Blue) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Orange) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Camouflage) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Orange) | $249.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Black) | $307.69 |
Nikon COOLPIX AW110 16 MP Waterproof Digital Camera with Built-In Wi-Fi (Orange) " Ready For Adventure " Kit Bundle Includes 16GB Memory Card, Lithium Replacement Battery, Mini Table-top Tripod, Deluxe Carrying Case , Lens Cleaning Kit, and Floating Wrist | $296.95 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Purple) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3GPS ~ 16MP Waterproof Digital Kit, Green | $290.49 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 16GB Card + Battery + Case + Tripods + Float Strap + HDMI Cable + Accessory Kit | $309.95 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-3 16 MP Digital Camera (Black)Premiere Bundle Includes 8GB... | $246.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 16GB Card + Battery + Case + Flex Tripod + Float Strap + Accessory Kit | $259.95 |
Pentax Optio WG-3 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $218.59 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $269.95 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Black) (2012 Model) | $190.99 |
Sony Cyber-Shot DSC-TX30 Shock & Waterproof Digital Camera (Black) with 32GB Card + Battery + Case + Floating Strap + Flex Tripod + Accessory Kit | $284.95 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Green) (2012 Model) | $200.74 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Blue) (2012 Model) | $220.00 |
Sony Cyber-shot DSC-TX200V 18.2 MP Waterproof Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $339.10 |
Sony Cyber-shot DSC-TX66 18.2 MP Exmor R CMOS Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $324.99 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Orange) (2012 Model) | $240.00 |
Comments