16MP | 28-140mm (5X) Zoom | $279/£229/€289
>> Click here to read full review
Nikon is a relatively new entrant into the world of compact underwater/rugged cameras, much like its arch rival, Canon. Its original model, the AW100, was announced in Fall of 2011, and then replaced in January 2013 by the Coolpix AW110.
The Coolpix AW110 is quite similar to its predecessor, retaining its design, sensor, and lens. So what's new? The AW110 is more rugged, sports a sharper OLED display, and supports Wi-Fi for easy photo sharing.
As mentioned above, the Coolpix AW110 uses the same 16 megapixel, back-illuminated CMOS sensor as the AW100. BSI sensors, as they are known, promise higher sensitivity than traditional CCD and CMOS designs, by allowing more light to hit the photosites. Unfortunately, the AW110's lens doesn't help with high sensitivity / low light shooting, as it has a maximum aperture of F3.9-4.8, which means that it's not letting in as much light as a camera with a 'faster' lens.
The Coolpix AW110 is one of the most rugged cameras on the market, though it doesn't feel like it when you pick it up. While the front plate is metal, the rest of the camera is composite. The camera has clean lines, with the only protrusions being one for the GPS and lens on the top, and the locking mechanism for the side door. The AW110 is available in orange, black, blue, and even camouflage.
![]() |
As the photo above shows, the AW110 is a very thin camera (for its class), but it's slippery and lacks a grip. |
|---|
The Coolpix AW110 has an OLED display with 614,000 dots. Unfortunately, it's nearly impossible to see outdoors and underwater. If that sounds familiar, the Olympus TG-2 (which may have the same display) has the same problem.
The lamp next to the flash isn't just for AF-assist or counting down the self-timer. It can also be turned on while recording movies, to brighten up the scene. Unfortunately, the LED isn't terribly large (especially compared to the Olympus TG-2 that we recently reviewed), so it doesn't do a whole lot.
If you're looking for a camera that can go deeper underwater than any other, the AW110 is for you. It can go a whopping 18 meters (59 feet) under the sea, whereas the best of its peers is limited to 15 meters. The AW110 can also be dropped from 2 meters (6.6 feet) and, as you might expect, is also dustproof.
The Coolpix AW110 is a great camera if you like scene modes and special effects. If you're looking for manual controls, don't expect a whole lot. The shooting modes include Easy Auto (virtually no menu options and automatic scene selection), 'regular' Auto (full access to camera settings), scene and special effects, and Smart Portrait.
![]() |
![]() |
| The AW110's shooting mode menu - activated by pressing the button with the green camera on it - is loaded with scene modes. | The main menu is simple and easy to navigate. You can see a description of each scene mode by pressing 'up' on the zoom controller, but the same isn't true for the rest of the menu. |
|---|
The Smart Portrait feature takes advantage of the camera's face, smile, and blink detection features. When a subject smiles, the camera takes a picture. If someone has blinked, the camera will warn you, and you can try again. And, if the photographer desires, they can turn on a 'skin softening' effect to remove blemishes.
The Coolpix AW110 is unique in that you can apply special effects in three different ways: before the shot, immediately after, and in playback mode. The second feature on that list is called Quick Effects, and when turned on, will let you press the 'OK' button to bring up a list of effects that you can apply. There are six options to choose from before the shot is taken (soft, sepia, monochrome, high and low key, and selective color) and twenty-four afterward (such as painting, toy camera, cross screen, and miniature effect). The choices in playback mode are the same as for Quick Effects.
For underwater shooting, the AW110 has one option, which is a scene mode. There is no underwater white balance setting, unlike on some of its peers.
As for manual controls, there are just two, for custom white balance and exposure compensation.
The Coolpix AW110 is one of several rugged cameras to have Wi-Fi built right in. It's a relatively simple system, which allows you to 1) take photos from your smartphone or tablet and 2) transfer photos from the camera to your mobile device. If you want to send photos to social networking and photo sharing sites, you'll have to go through your phone or tablet first.
The AW110 creates its own wireless network, to which you'll pair your phone or tablet. Before you can do that, you'll need to download the Nikon Wireless Mobile Utility for iOS or Android. Once that's done, you'll be able to take control of the camera.
![]() |
![]() |
| When composing a photo on your smartphone you can adjust the zoom and take a photo. | In 'playback mode' you can view the photos on the camera, and choose which are transferred over. Once they're on your mobile device, they can be sent onward via e-mail or other services. |
|---|
When transferring photos from the camera to your phone, you have the choice of full resolution or VGA. You can also set the camera's clock, though you can also use the GPS for that purpose.
The Coolpix AW110 has a fully loaded GPS feature. In addition to the normal GPS features (in other words, locating itself), the camera can also save your current depth (thanks to a pressure meter), the direction you were facing, and nearest landmark. Want to see where you took your photos on a map? It can do that too.
![]() |
![]() |
| Look closely at the bottom of screenshot to see the landmark (which is accurate) and the altitude. At the far right is the direction the photographer was facing. Something's missing, though: your coordinates. | In map view you can see where you took the selected photo (the yellow circle on the map) and where others have been taken. The compass is used here as well, showing the direction in which you took the photo. |
|---|
The AW110 has a robust landmark database, and covers most of the major spots in the world, from Paris to Seattle. The camera doesn't always guess the correct landmark, but thankfully Nikon lets you 'back up' a step, so it would just show the city instead of the incorrect landmark name. You can also delete the landmark data entirely.
Another common GPS feature you'll find on the Coolpix AW110 is logging, which turns on the GPS every once in a while (even when the camera is off) and saves a file which can be imported into the included ViewNX2 software or Google Earth. You can then see the exact path you took while taking your photos. Do note that this feature will drain the camera's battery even faster.
The AW110 impressed us with its GPS reception. Out on the relatively open terrace atop DPReview headquarters, the camera took just ten seconds to locate itself (due in part to the A-GPS data we loaded into it previously). Where many cameras struggle in the big city, the Coolpix did surprising well, even when surrounded by buildings and trees.
The Coolpix AW110 has a pretty standard movie mode for a compact camera in 2013. You can record video at 1080/30p for up to thirty minutes simply by pressing the dedicated 'red button' on the back of the camera. Sound is recorded in stereo, as you'd expect. Other available resolutions include a lower quality 1080/30p setting as well as 720p and 480p.
The AW110 supports full-time autofocus while recording movies, and the optical zoom can be used, as well. The only available manual control is a wind filter.
You can also record slow and high speed movies, ranging from 15 to 240 fps. When slow speed movies are played back at normal speed, everything appears to move quickly. The opposite is true when you shoot at high speeds. Do note that the resolution is decreased when using the high speed movie modes.
You'll find a couple of sample videos on the following page.
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery + Tripod + Float Strap + Accessory Kit | $329.95 |
Canon PowerShot D10 12.1 MP Waterproof Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-Inch LCD | $495.99 |
Canon PowerShot D20 Yellow Digital Camera | $199.00 |
Canon PowerShot SX280 HS 12.1 MP CMOS Digital Camera with 20x Image Stabilized Zoom 25mm Wide-Angle Lens and 1080p Full-HD Video (Black) Super Bundle- Includes camera, 16 GB SDHC Memory Card, BP-6L Battery Pack, Carrying Case, SD USB Card Reader | $279.00 |
Canon PowerShot A2300 IS 16.0 MP Digital Camera with 5x Optical Zoom (Black) | $84.99 |
Canon PowerShot A2500 16.0 MP Digital Camera with 5x Optical Zoom and 720p HD Video Recording (Black) | Too low to display |
Canon PowerShot S100 12.1 MP Digital Camera with 5x Wide-Angle Optical Image Stabilized Zoom (Black) | $279.99 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery & Charger + Flex Tripod + Float Strap + Accessory Kit | $334.95 |
Canon Powershot SX10IS 10MP Digital Camera with 20x Wide Angle Optical Image Stabilized Zoom | $535.00 |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5D 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Orange) | Too low to display |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5K 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Black) | Too low to display |
Panasonic Lumix DMC-TS5S 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Silver) | Too low to display |
Panasonic Lumix TS4 12.1 TOUGH Waterproof Digital Camera with 4.6x Optical Zoom (Orange) | $219.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Black) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Blue) | $146.42 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (White) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Red) | Too low to display |
Panasonic Lumix DMC-TS5 Digital Camera (Orange) + 32GB SDHC Class 10 Memory Card + Carrying Case + Mini Tripod Kit + Durable Float Strap for Digital Cameras + USB SDHC Reader + Memory Wallet | $384.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 32GB Card + Case + Battery + Flex Tripod + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Black) with 32GB Card + Case + Battery & Charger + Tripod + HDMI Cable + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 16GB Card + Case + Battery + Flex Tripod + Accessory Kit | $364.95 |
Olympus Stylus TG-830 iHS Digital Camera with 5x Optical Zoom and 3-Inch LCD (Red) | $186.49 |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Blue) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Orange) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Camouflage) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Orange) | $249.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Black) | $307.69 |
Nikon COOLPIX AW110 16 MP Waterproof Digital Camera with Built-In Wi-Fi (Orange) " Ready For Adventure " Kit Bundle Includes 16GB Memory Card, Lithium Replacement Battery, Mini Table-top Tripod, Deluxe Carrying Case , Lens Cleaning Kit, and Floating Wrist | $296.95 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Purple) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3GPS ~ 16MP Waterproof Digital Kit, Green | $290.49 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 16GB Card + Battery + Case + Tripods + Float Strap + HDMI Cable + Accessory Kit | $309.95 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-3 16 MP Digital Camera (Black)Premiere Bundle Includes 8GB... | $246.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 16GB Card + Battery + Case + Flex Tripod + Float Strap + Accessory Kit | $259.95 |
Pentax Optio WG-3 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $218.59 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $269.95 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Black) (2012 Model) | $190.99 |
Sony Cyber-Shot DSC-TX30 Shock & Waterproof Digital Camera (Black) with 32GB Card + Battery + Case + Floating Strap + Flex Tripod + Accessory Kit | $284.95 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Green) (2012 Model) | $200.74 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Blue) (2012 Model) | $220.00 |
Sony Cyber-shot DSC-TX200V 18.2 MP Waterproof Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $339.10 |
Sony Cyber-shot DSC-TX66 18.2 MP Exmor R CMOS Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $324.99 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Orange) (2012 Model) | $240.00 |
Comments