Whether you're taking pictures of your kids or trying to get a photo of that elusive sea turtle, you want your camera to be responsive. With one exception, the PowerShot D20 holds its own in the performance department. The D20 starts up in roughly 0.8 seconds, which is quite good for a compact camera. The user interface is snappy, with no waiting for menus to come up. Changing settings is quick and easy, though deleting photos takes more steps than it should, as the camera lacks a dedicated button for this purpose.
In good lighting, autofocus performance is very responsive, with focus times hovering around a half second. The D20 doesn't fare as well in low light, taking upwards of two seconds to lock onto its subject. Underwater, the camera focused well, though we were shooting in good light most of the time. Regardless of where you're shooting, you'll wait for two seconds without the flash to four seconds with it.
If it's continuous shooting you're after, the D20 can keep firing away at 1.9 fps, until your memory card fills up. That's not bad, though some of its peers are capable of shooting considerably faster (but not for very long).
The PowerShot D20's battery life of 280 shots per charge is decent (but not spectacular) for a compact camera. You should be able to get through a day of shooting without having to recharge. Keep in mind that the battery life number above is calculated with the GPS turned off. With it turned on, expect battery life to be considerably shorter - especially if you have the logging function turned on.
Above water, the PowerShot D20 produces fairly good photos for a camera in its class. Images are on the soft side at very close examination, though you'll only notice this when viewing the photos at 100% on your computer - something most potential D20 buyers probably won't end up doing often. Color saturation is pleasing, capturing the beauty of Maui just as my eyes saw it on a recent vacation. Photos do have a bit of grainy luminance noise to them, though that's in exchange for less detail smudging than many other compact cameras.
At high sensitivities (ISO 800 and above), details start to get lost, which is what you'd expect from a small-sensored camera. Photos taken at ISO 800 and 1600 are still usable, but only for small prints or web viewing.
Low Light, High ISO |
|
|---|---|
![]() |
![]() |
| At ISO 1600, you'll see that there's quite a bit of detail loss on the books. ISO 1600, 1/13 sec, f/3.9 |
|
While exposure is mostly accurate, the D20 does struggle with highlight clipping, which is common for a compact camera. You can reduce some of this by using the i-Contrast feature, which is covered in our full review of the PowerShot D20.
![]() |
![]() |
| The crop above is a rather extreme example of strong lateral chromatic aberration, which you'll find in several places in this image (and others in our gallery). ISO 100, 1/250 sec, f/8 |
|---|
Both chromatic aberration (as well as purple fringing) are common on compact cameras like the D20. With a bit of processing you can reduce this unwanted effect. It's pretty bad on some images in the D20 (mainly at wide-angle), but it's only likely to be if you crop-in or view at 100% that it'll be a real problem.
Underwater results from the D20 are similar to images captured with other competitive compact underwater cameras: mixed. Setting up underwater photos is difficult - especially when you're snorkeling (when both the photographer and the subjects are in constant motion), which in practice means that blur-free images are rare. During our shooting, of the photos that were sharp, we noticed some noise (not unexpected) and a color cast that was nearly universal on all the underwater cameras we tested (despite using the underwater scene mode). Because the D20 doesn't shoot RAW (and we wouldn't expect it to) this means that post-capture corrections must be applied to JPEGs.
For more sample photos and analysis, please read our full review of the PowerShot D20.
As mentioned on the previous page, the PowerShot D20 can record video at 1920 x 1080 (24 fps) for up to fifteen minutes. Below are two samples, taken both above and below sea level.
This movie, taken right on the beach (hence the water drop at the top of the screen), shows how the D20's video quality performs in daylight:
| 1920 x 1080, 24p, 36 Mbps, 19.5 MB, 11 secs Click here to download original video |
|---|
We noticed something odd about this sample (and it's not the drop of water on the top): it's very shaky, despite image stabilization being turned on. We were able to replicate this nearly every time here in our studios, though it's only when the camera is being handheld. We scoured the Internet and found some other sample videos with the same problem, so we're confident that this is not specific to our camera.
Naturally, everyone wants to see what an underwater movie looks and sounds like. Here's a somewhat shaky video of the author chasing a fish in Maui.
| 1920 x 1080, 24p, 36 Mbps, 49.5 MB, 8 secs Click here to download original video |
|---|
As with the underwater stills, this video has a slight color cast. If you're skilled with video editing software, this can be corrected. If not, then the results are still good enough for sharing.
The PowerShot D20 offers a uniquely designed body that be plunged underwater or dropped (a little bit). It's a solid everyday shooter that takes good quality photos for its class, though they're a bit soft, and can suffer from highlight clipping and fringing at times. The D20 performs well in most respects, save for low light focusing, which is sluggish. Battery life is average for the rugged camera class.
Canon has packed a nice set of fun features into the D20, plus a few manual controls as well. It also has a built-in GPS receiver which, while not as elaborate as what some of its competitors offer, does its job well. The D20 can record video at 1080/24p, though subjects can get 'shaky' at times, which isn't something you want to see.
Click here to read the full conclusion from our Canon PowerShot D20 review
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery + Tripod + Float Strap + Accessory Kit | $329.95 |
Canon PowerShot D10 12.1 MP Waterproof Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-Inch LCD | $495.99 |
Canon PowerShot D20 Yellow Digital Camera | $199.00 |
Canon PowerShot SX280 HS 12.1 MP CMOS Digital Camera with 20x Image Stabilized Zoom 25mm Wide-Angle Lens and 1080p Full-HD Video (Black) Super Bundle- Includes camera, 16 GB SDHC Memory Card, BP-6L Battery Pack, Carrying Case, SD USB Card Reader | $279.00 |
Canon PowerShot A2300 IS 16.0 MP Digital Camera with 5x Optical Zoom (Black) | $84.99 |
Canon PowerShot A2500 16.0 MP Digital Camera with 5x Optical Zoom and 720p HD Video Recording (Black) | Too low to display |
Canon PowerShot S100 12.1 MP Digital Camera with 5x Wide-Angle Optical Image Stabilized Zoom (Black) | $279.99 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery & Charger + Flex Tripod + Float Strap + Accessory Kit | $334.95 |
Canon Powershot SX10IS 10MP Digital Camera with 20x Wide Angle Optical Image Stabilized Zoom | $535.00 |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5D 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Orange) | Too low to display |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5K 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Black) | Too low to display |
Panasonic Lumix DMC-TS5S 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Silver) | Too low to display |
Panasonic Lumix TS4 12.1 TOUGH Waterproof Digital Camera with 4.6x Optical Zoom (Orange) | $219.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Black) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Blue) | $146.42 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (White) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Red) | Too low to display |
Panasonic Lumix DMC-TS5 Digital Camera (Orange) + 32GB SDHC Class 10 Memory Card + Carrying Case + Mini Tripod Kit + Durable Float Strap for Digital Cameras + USB SDHC Reader + Memory Wallet | $384.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 32GB Card + Case + Battery + Flex Tripod + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Black) with 32GB Card + Case + Battery & Charger + Tripod + HDMI Cable + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 16GB Card + Case + Battery + Flex Tripod + Accessory Kit | $364.95 |
Olympus Stylus TG-830 iHS Digital Camera with 5x Optical Zoom and 3-Inch LCD (Red) | $186.49 |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Blue) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Orange) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Camouflage) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Orange) | $249.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Black) | $307.69 |
Nikon COOLPIX AW110 16 MP Waterproof Digital Camera with Built-In Wi-Fi (Orange) " Ready For Adventure " Kit Bundle Includes 16GB Memory Card, Lithium Replacement Battery, Mini Table-top Tripod, Deluxe Carrying Case , Lens Cleaning Kit, and Floating Wrist | $296.95 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Purple) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3GPS ~ 16MP Waterproof Digital Kit, Green | $290.49 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 16GB Card + Battery + Case + Tripods + Float Strap + HDMI Cable + Accessory Kit | $309.95 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-3 16 MP Digital Camera (Black)Premiere Bundle Includes 8GB... | $246.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 16GB Card + Battery + Case + Flex Tripod + Float Strap + Accessory Kit | $259.95 |
Pentax Optio WG-3 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $218.59 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $269.95 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Black) (2012 Model) | $190.99 |
Sony Cyber-Shot DSC-TX30 Shock & Waterproof Digital Camera (Black) with 32GB Card + Battery + Case + Floating Strap + Flex Tripod + Accessory Kit | $284.95 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Green) (2012 Model) | $200.74 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Blue) (2012 Model) | $220.00 |
Sony Cyber-shot DSC-TX200V 18.2 MP Waterproof Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $339.10 |
Sony Cyber-shot DSC-TX66 18.2 MP Exmor R CMOS Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $324.99 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Orange) (2012 Model) | $240.00 |
Comments