While other camera manufacturers have been making rugged cameras for many years, Canon didn't enter the market until early 2009 (preferring to create optional waterproof housings for many of its 'regular' compacts instead). Canon's first truly waterproof digital compact camera, the PowerShot D10, had a rather unique (and chunky) design, but its solid performance photo quality earned it a 'Highly Recommended' badge in our 2009 Waterproof group test.
Three years later, the PowerShot D20 emerged, whose colorful, curvy but less bulbous design appears to have been be inspired by tropical fish. The D20 offers a host of improvements over its predecessor, that include the use of a CMOS sensor (which Canon touts as 'high sensitivity'), plus a 5X zoom lens (versus 3X), larger/sharper LCD, built-in GPS, and 1080p video recording. While the D20 can be submerged as deep as its predecessor underwater (10 meters), it's slightly more shock resistant and able to take a slightly higher drop than before (1.5 versus 1.2 meters).
While the D20 has the same number of pixels as its predecessor - that's 12.1 million - its use of backside illumination technology promises better low light picture quality. That said, the D20's lens is on the slow side, with a maximum aperture range of F3.9-F4.8. This compares especially badly next to competitors like the Pentax WG-3 and Olympus Tough TG-2 (at least at wide-angle) - so the sensor has its work cut out for it.
![]() |
The PowerShot D20 features an F3.9-4.8, 5X optical zoom lens, with a 35mm-equivalent focal range of 28-140mm. The folded optics lens design allows the camera to stay relatively slim.
|
|---|
The PowerShot D20 is a compact camera made of a mix of metal and high grade plastic. It's much more stylish than the original D10, and a welcome change from the boxy, industrial designs of most of its peers. The D20 is available in blue, silver, and yellow (color selection may vary in your country).
The camera's 3-inch LCD has good sharpness for composing and reviewing photos. Above water, we found both outdoor and low light visibility to be adequate. Underwater, the D20's screen was bright enough to locate and track fast-moving fish.
The D20 can spend up to an hour underwater at depths of up to 10 meters (33 feet). If you want to go even deeper, then you may be interested in Canon's WP-DC45 housing, which increases the maximum depth to 40 meters. Being a waterproof camera, it should come as no surprise that the D20 is also dustproof. According to Canon, the camera can take a drop from 1.5 meters (4.5 feet) onto a plywood surface - it may not fare as well when it hits concrete or asphalt (as is the case with its competitors).
Shooting modes include Smart Auto (which selects one of 32 scene modes automatically), Program mode (which lets you directly adjust more options), and numerous scene and special effect modes. Thanks to its dedicated video button, the D20 lets you record movies in any shooting mode, complete with scene selection and special effects.
![]() |
![]() |
| The main menu is attractive, easy-to-navigate, and offers 'Hints & Tips' that explain what each option does. | The Function menu is your shortcut menu, and allows you to quickly adjust white balance, ISO, the self-timer, and more. |
|---|
When it comes to taking pictures underwater, the PowerShot D20 offers two dedicated shooting modes (underwater and underwater macro), as well as an underwater white balance preset. While the camera can use its GPS (described below) to tell you your altitude, it does not work when you're diving.
As with the vast majority of low priced compact cameras, the PowerShot D20 offers few manual controls. The most interesting is buried in the scene mode menu, and is called Long Shutter. Here, you'll be able to select shutter speeds ranging from 1 to 15 seconds. Other manual controls are custom white balance and exposure compensation.
Probably the most notable feature on the PowerShot D20 (aside from the fact that it can go underwater) is its built-in GPS - something not found on its predecessor. This is a no-frills GPS that will locate you and track your position, and that's it. No landmarks, maps, or compass here. Location data can be embedded into both stills and videos.
The GPS Logger function will turn the receiver on occasionally (even when the camera is switched off), to update your location. These logs can be imported into Canon's Map Utility software, which will show your route, and where photos were taken. This feature puts a considerable strain on your battery, though.
![]() |
![]() |
| The GPS menu on the PowerShot D20 is very simple. You can turn the receiver on or off, and decide whether you want the battery-draining logging feature active. | In playback mode you can display your coordinates and altitude (which is provided by the GPS and not a manometer). |
|---|
On the relatively open terrace outside DPReview headquarters, it took the D20 about 90 seconds to acquire its location. Down on the ground, surrounded by mid-rise buildings, the camera struggled to figure out where it was, and eventually gave up. This is not usual for cameras with built-in GPSs. As expected, the GPS does not work underwater.
One of the big differences between the PowerShot D10 and D20 are in the movie department. The D20 can record videos at 1920 x 1080 (24 frames/second) with monaural sound. Video length is file-size limited to 4GB, so the camera will stop recording after 15 minutes at the 1080p setting. You can also record video at 720/30p or VGA, with 30 and 60 minute time limits, respectively. You'll find movie samples on the next page.
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery + Tripod + Float Strap + Accessory Kit | $329.95 |
Canon PowerShot D10 12.1 MP Waterproof Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-Inch LCD | $495.99 |
Canon PowerShot D20 Yellow Digital Camera | $199.00 |
Canon PowerShot SX280 HS 12.1 MP CMOS Digital Camera with 20x Image Stabilized Zoom 25mm Wide-Angle Lens and 1080p Full-HD Video (Black) Super Bundle- Includes camera, 16 GB SDHC Memory Card, BP-6L Battery Pack, Carrying Case, SD USB Card Reader | $279.00 |
Canon PowerShot A2300 IS 16.0 MP Digital Camera with 5x Optical Zoom (Black) | $84.99 |
Canon PowerShot A2500 16.0 MP Digital Camera with 5x Optical Zoom and 720p HD Video Recording (Black) | Too low to display |
Canon PowerShot S100 12.1 MP Digital Camera with 5x Wide-Angle Optical Image Stabilized Zoom (Black) | $279.99 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery & Charger + Flex Tripod + Float Strap + Accessory Kit | $334.95 |
Canon Powershot SX10IS 10MP Digital Camera with 20x Wide Angle Optical Image Stabilized Zoom | $535.00 |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5D 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Orange) | Too low to display |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5K 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Black) | Too low to display |
Panasonic Lumix DMC-TS5S 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Silver) | Too low to display |
Panasonic Lumix TS4 12.1 TOUGH Waterproof Digital Camera with 4.6x Optical Zoom (Orange) | $219.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Black) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Blue) | $146.42 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (White) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Red) | Too low to display |
Panasonic Lumix DMC-TS5 Digital Camera (Orange) + 32GB SDHC Class 10 Memory Card + Carrying Case + Mini Tripod Kit + Durable Float Strap for Digital Cameras + USB SDHC Reader + Memory Wallet | $384.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 32GB Card + Case + Battery + Flex Tripod + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Black) with 32GB Card + Case + Battery & Charger + Tripod + HDMI Cable + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 16GB Card + Case + Battery + Flex Tripod + Accessory Kit | $364.95 |
Olympus Stylus TG-830 iHS Digital Camera with 5x Optical Zoom and 3-Inch LCD (Red) | $186.49 |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Blue) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Orange) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Camouflage) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Orange) | $249.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Black) | $307.69 |
Nikon COOLPIX AW110 16 MP Waterproof Digital Camera with Built-In Wi-Fi (Orange) " Ready For Adventure " Kit Bundle Includes 16GB Memory Card, Lithium Replacement Battery, Mini Table-top Tripod, Deluxe Carrying Case , Lens Cleaning Kit, and Floating Wrist | $296.95 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Purple) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3GPS ~ 16MP Waterproof Digital Kit, Green | $290.49 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 16GB Card + Battery + Case + Tripods + Float Strap + HDMI Cable + Accessory Kit | $309.95 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-3 16 MP Digital Camera (Black)Premiere Bundle Includes 8GB... | $246.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 16GB Card + Battery + Case + Flex Tripod + Float Strap + Accessory Kit | $259.95 |
Pentax Optio WG-3 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $218.59 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $269.95 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Black) (2012 Model) | $190.99 |
Sony Cyber-Shot DSC-TX30 Shock & Waterproof Digital Camera (Black) with 32GB Card + Battery + Case + Floating Strap + Flex Tripod + Accessory Kit | $284.95 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Green) (2012 Model) | $200.74 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Blue) (2012 Model) | $220.00 |
Sony Cyber-shot DSC-TX200V 18.2 MP Waterproof Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $339.10 |
Sony Cyber-shot DSC-TX66 18.2 MP Exmor R CMOS Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $324.99 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Orange) (2012 Model) | $240.00 |
Comments