In terms of responsiveness, the Cyber-shot DSC-TX30 is definitely a strong performer. Whether you slide open the lens cover or press the power button on the top of the camera, the TX30 will be ready to shoot in one second. Focus speeds are extremely quick, regardless of the lighting situation. In good light, the camera locks focus in about a third of a second, at both wide-angle and telephoto. Taking the camera into a dimly lit room will slow it down, but not by much - it'll still lock focus in under a second.
Shot-to-shot delays are also very brief. You'll be able to take another photo in well under a second with the flash off. The TX30 isn't quite as impressive when using the flash, which will slow down that recycle time by three or four seconds.
There are a pair of continuous shooting modes on the TX30, aptly named 'low' and 'high' speed. In low speed mode, the camera took ten photos at 2.1 fps. The high speed most, as you might guess, is a lot faster, taking ten shots at 10 fps.
The TX30 is powered by a 2.3Wh lithium-ion battery known as the NP-BN (the NP-BN1 is also compatible). This relatively anemic battery leads to a below average battery life rating of 250 shots per charge. The battery is charged internally, which some folks may not be fans of (since charging a spare is impossible). It takes just under two hours to charge the battery using this method. An external charger, BC-TRN2, is available from Sony.
In what has become a common refrain throughout our reviews of compact waterproof cameras, image quality on the TX30 is not great. It looks okay downsized or printed at relatively small sizes, but if viewed at 100%, it's a mess. Fine details are over-processed to the point where they start to resemble a watercolor painting instead of a photograph. On a more positive note, the TX30 has eye-pleasing color and doesn't have as much of a problem with highlight clipping as some of its competitors. We didn't find chromatic aberrations to be a major issue, either.
Just to repeat what we said earlier, while these photos look pretty lousy at 100%, they'll be fine for what most of their target audience will be doing with them. In other words, sharing them on Facebook or Flickr, or perhaps making small to mid-size prints.
While we doubt that this will effect 99% of TX30 buyers, it's worth pointing out that you cannot use manual white balance at ISO 6400 and above.
We had mixed results with underwater photos on the DSC-TX30. In deeper water, photos suffered from the blue/green cast found on nearly all its peers. However, it shallow water, the color cast was gone, leading to some very nice-looking photos.
If you're not pleased with the color cast in some of those underwater photos, you'll need to use your favorite photo editor to try to remove it. Sony's PlayMemories Home, the bundled Windows-only software, does not have a color tone adjustment tool.
As mentioned on the previous page, the DSC-TX30 can record video at 1080/60i with stereo sound. For ease of viewing we've put the samples below on Vimeo, which has deinterlaced them. If you're software does not deinterlace video, then you'll probably notice the horizontal lines that appear on moving subjects.
This video illustrates just how smooth motion can be with at 60 fields per second. Colors are vibrant, and there aren't any strange artifacts, either.
| 1920 x 1080, 60i, 24 Mbps, 109.5 MB, 38 secs Click here to download original video |
|---|
Our underwater sample video is short on fish, but hopefully it will still give you an idea as to what movies will look like in these situations. Since the water is deep here, the green/blue color cast is quite visible.
| 1920 x 1080, 60i, 24 Mbps, 59 MB, 20 secs Click here to download original video |
|---|
The TX30's video quality can be quite good, though you'll probably want to deinterlace before viewing. Sony's included PlayMemories Home software can do just that, and it also lets you edit the AVCHD video.
The Sony Cyber-shot DSC-TX30 is a camera with an ultra-thin body and a great feature set. However, its designers forgot that this waterproof camera might actually go underwater. That's because the camera's touchscreen display just doesn't work when the camera gets wet.
If you're not planning on swimming with the DSC-TX30, then here are some reasons why it may be appealing. As mentioned above, it's the thinnest rugged camera on the market, by far. It has wide selection of point-and-shoot features, including the top-notch Superior Auto mode, useful HDR function, and one of the best 'sweep panorama' features on the market. We liked how quickly the camera focused in various lighting conditions, and quickly you can take another shot.
That said, the Cyber-shot TX30's photo quality isn't great. Fine details are smudged and low contrast subjects are mottled. The otherwise-nice OLED display isn't easy to see outdoors. The lens is easy to block with your fingers, and there's little room for your fingers on the back of the camera. The built-in flash is very weak, and battery life is above average.
While the DSC-TX30 has a slick design and feature set, it's large number of flaws keep it well back from the front of the rugged pack.
Click here to read the full conclusion from our Sony Cyber-shot DSC-TX30 review
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 12.1 MP CMOS Waterproof Digital Camera with 5x Image Stabilized Zoom 28mm Wide-Angle Lens a 3.0-Inch LCD and GPS Tracking (Blue) | $279.00 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery + Tripod + Float Strap + Accessory Kit | $329.95 |
Canon PowerShot D10 12.1 MP Waterproof Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-Inch LCD | $495.99 |
Canon PowerShot D20 Yellow Digital Camera | $199.00 |
Canon PowerShot SX280 HS 12.1 MP CMOS Digital Camera with 20x Image Stabilized Zoom 25mm Wide-Angle Lens and 1080p Full-HD Video (Black) Super Bundle- Includes camera, 16 GB SDHC Memory Card, BP-6L Battery Pack, Carrying Case, SD USB Card Reader | $279.00 |
Canon PowerShot A2300 IS 16.0 MP Digital Camera with 5x Optical Zoom (Black) | $84.99 |
Canon PowerShot A2500 16.0 MP Digital Camera with 5x Optical Zoom and 720p HD Video Recording (Black) | Too low to display |
Canon PowerShot S100 12.1 MP Digital Camera with 5x Wide-Angle Optical Image Stabilized Zoom (Black) | $279.99 |
Canon PowerShot D20 Shock & Waterproof GPS Digital Camera with 32GB Card + Case + Battery & Charger + Flex Tripod + Float Strap + Accessory Kit | $334.95 |
Canon Powershot SX10IS 10MP Digital Camera with 20x Wide Angle Optical Image Stabilized Zoom | $535.00 |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5D 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Orange) | Too low to display |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5K 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Black) | Too low to display |
Panasonic Lumix DMC-TS5S 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Silver) | Too low to display |
Panasonic Lumix TS4 12.1 TOUGH Waterproof Digital Camera with 4.6x Optical Zoom (Orange) | $219.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Black) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Blue) | $146.42 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (White) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Red) | Too low to display |
Panasonic Lumix DMC-TS5 Digital Camera (Orange) + 32GB SDHC Class 10 Memory Card + Carrying Case + Mini Tripod Kit + Durable Float Strap for Digital Cameras + USB SDHC Reader + Memory Wallet | $384.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Black) | $353.99 |
Olympus Stylus TG-2 iHS Digital Camera with 4x Optical Zoom and 3-Inch LCD (Red) | $354.99 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + 7pc Bundle 16GB Accessory Kit | $369.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 32GB Card + Case + Battery + Flex Tripod + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Red) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Black) with 32GB Card + Case + Battery & Charger + Tripod + HDMI Cable + Accessory Kit | $379.95 |
Focus Camera Olympus Stylus Tough TG-2 iHS 12 MP Waterproof Digital Camera with 4x Optical Zoom (Black) + LI-90B Battery + 10pc Bundle 32GB Deluxe Accessory Kit | $389.95 |
Olympus Tough TG-2 iHS Shock & Waterproof Digital Camera (Red) with 16GB Card + Case + Battery + Flex Tripod + Accessory Kit | $364.95 |
Olympus Stylus TG-830 iHS Digital Camera with 5x Optical Zoom and 3-Inch LCD (Red) | $186.49 |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Orange) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Blue) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Black) | Too low to display |
Nikon COOLPIX AW110 Wi-Fi and Waterproof Digital Camera with GPS (Camouflage) | Too low to display |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Blue) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Orange) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon Coolpix AW110 Shock & Waterproof GPS Wi-Fi Digital Camera (Camouflage) with 32GB Card + Battery + Case + Float Strap + HDMI Cable + Flex Tripod + Accessory Kit | $324.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Orange) | $249.95 |
Nikon COOLPIX AW100 16 MP CMOS Waterproof Digital Camera with GPS and Full HD 1080p Video (Black) | $307.69 |
Nikon COOLPIX AW110 16 MP Waterproof Digital Camera with Built-In Wi-Fi (Orange) " Ready For Adventure " Kit Bundle Includes 16GB Memory Card, Lithium Replacement Battery, Mini Table-top Tripod, Deluxe Carrying Case , Lens Cleaning Kit, and Floating Wrist | $296.95 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Purple) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $314.95 |
Pentax WG-3GPS ~ 16MP Waterproof Digital Kit, Green | $290.49 |
Pentax WG-3 Shock & Waterproof GPS Digital Camera (Green) with 16GB Card + Battery + Case + Tripods + Float Strap + HDMI Cable + Accessory Kit | $309.95 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 black 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $221.79 |
Pentax Optio WG-3 orange 16 MP Waterproof Digital Camera with 4-Inch LCD Screen (Orange) | $224.79 |
Pentax Optio WG-3 GPS green 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Green) | $269.99 |
Pentax Optio WG-3 GPS purple 16 MP Waterproof Digital Camera with 3-Inch LCD Screen (Purple) | $266.99 |
Pentax Optio WG-3 White 16 MP Digital Camera (White) Premiere Bundle Includes... | $236.95 |
Pentax Optio WG-3 16 MP Digital Camera (Black)Premiere Bundle Includes 8GB... | $246.95 |
Pentax Optio WG-2 Digital Camera, Black | $198.00 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 16GB Card + Battery + Case + Flex Tripod + Float Strap + Accessory Kit | $259.95 |
Pentax Optio WG-3 16MP Waterproof Digital Camera with 3-Inch LCD Screen (Black) | $218.59 |
Pentax WG-3 Shock & Waterproof Digital Camera (Orange) with 32GB Card + Battery + Case + Flex Tripod + Float Strap + HDMI Cable + Accessory Kit | $269.95 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony DSC-TX30/B 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Black) | $258.00 |
Sony DSC-TX30/D 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Orange) | $258.00 |
Sony DSC-TX30/P 18 MP Digital Camera with 5x Optical Image Stabilized Zoom and 3.3-Inch OLED (Pink) | $258.00 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Black) (2012 Model) | $190.99 |
Sony Cyber-Shot DSC-TX30 Shock & Waterproof Digital Camera (Black) with 32GB Card + Battery + Case + Floating Strap + Flex Tripod + Accessory Kit | $284.95 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Green) (2012 Model) | $200.74 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Blue) (2012 Model) | $220.00 |
Sony Cyber-shot DSC-TX200V 18.2 MP Waterproof Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $339.10 |
Sony Cyber-shot DSC-TX66 18.2 MP Exmor R CMOS Digital Camera with 5x Optical Zoom and 3.3-inch OLED (Silver) (2012 Model) | $324.99 |
Sony Cyber-shot DSC-TX20 16.2 MP Exmor R CMOS Digital Camera with 4x Optical Zoom and 3.0-inch LCD (Orange) (2012 Model) | $240.00 |
Comments