
5 hours ago
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 2656, 4000 x 2240, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 | ? |
| Image ratio w:h | 4:3, 3:2, 16:9 | ? |
| Effective pixels | 12.1 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | ? |
| White balance presets | 7 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 30–120 mm | |
| Optical zoom | 4× | |
| Autofocus |
|
? |
| Digital zoom | Yes (2x) | |
| Manual focus | Yes (Semi - Manual) | ? |
| Normal focus range | 70 cm (27.56″) | ? |
| Macro focus range | 5 cm (1.97″) | ? |
| Number of focus points | 9 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 2.7″ | ? |
| Screen dots | 230,000 | ? |
| Touch screen | No | |
| Live view | No | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F2.8 - F7.1 | ? |
| Minimum shutter speed | 1 sec | ? |
| Maximum shutter speed | 1/1600 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 7.1 m (Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, Flash On, Slow Syncro, Red-eye, Flash Off | |
| Continuous drive | Yes (1.7 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Resolutions | 640 x 480 (30 fps), 320 x 240 (8 fps) | |
| Storage | ||
| Storage types | Memory Stick Duo/Pro Duo, Internal | ? |
| Storage included | 15 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable battery & charger | |
| Weight (inc. batteries) | 147 g (0.32 lb / 5.19 oz) | |
| Dimensions | 95 x 57 x 22 mm (3.74 x 2.24 x .87″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...