
9 hours ago
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3888 x 2592 | ? |
| Other resolutions | 3264 x 2176, 2748 x 1856, 2160 x 1440, 1296 x 864 | ? |
| Image ratio w:h | 3:2 | ? |
| Effective pixels | 10.0 megapixels | ? |
| Sensor photo detectors | 10.8 megapixels | ? |
| Sensor size | APS-C (21.5 x 14.4 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| ISO | Auto, 160, 200, 400, 800, 1600, 3200 | ? |
| White balance presets | 5 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 24–120 mm | |
| Optical zoom | 5× | |
| Autofocus |
|
? |
| Digital zoom | Yes | |
| Manual focus | Yes (focus ring, inc. magnification) | ? |
| Number of focus points | 5 | |
| Screen / viewfinder | ||
| Screen size | 2″ | ? |
| Screen dots | 134,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Photography features | ||
| Maximum aperture | F2.8 - F4.8 | ? |
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Built-in flash | Yes (pop-up) | |
| Flash range | 8.5 m | |
| External flash | Yes (hot-shoe / ACC) | |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
| Continuous drive | Yes (3 fps, 3 images) | ? |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Storage | ||
| Storage types | Memory Stick / Pro, Compact Flash (Type I or II) | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | Yes (Optional wired) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | InfoLithium (NP-FM50) & charger | |
| Weight (inc. batteries) | 995 g (2.19 lb / 35.10 oz) | |
| Dimensions | 139 x 168 x 97 mm (5.47 x 6.61 x 3.82″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...