
15 hours ago
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2560 x 1920 | ? |
| Other resolutions | 2048 x 1536, 1280 x 960, 640 x 480 | ? |
| Image ratio w:h | 4:3, 3:2 | ? |
| Effective pixels | 4.9 megapixels | ? |
| Sensor photo detectors | 5.2 megapixels | ? |
| Sensor size | 2/3" (8.8 x 6.6 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 100, 200, 400, 800 | ? |
| White balance presets | 3 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | TIFF | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 38–190 mm | |
| Optical zoom | 5× | |
| Autofocus |
|
? |
| Digital zoom | Yes (5 x) | |
| Manual focus | Yes (focus ring, inc. magnification) | ? |
| Normal focus range | 50 cm (19.69″) | ? |
| Macro focus range | 2 cm (.79″) | ? |
| Number of focus points | 5 | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | ? |
| Screen dots | 123,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Photography features | ||
| Maximum aperture | F2.0 - F2.4 | ? |
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Built-in flash | Yes (pop-up) | |
| Flash range | 5 m | |
| External flash | Yes (Sony HVL-F1000, hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye reduction, Ext | |
| Continuous drive | Yes (3 images,2 fps) | ? |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Resolutions | MPEG EX/HQX | |
| Storage | ||
| Storage types | Memory Stick / Pro | ? |
| Storage included | 32 MB Memory Stick | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | Yes (Optional wired) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | InfoLithium (NP-FM50) & charger | |
| Weight (inc. batteries) | 659 g (1.45 lb / 23.25 oz) | |
| Dimensions | 162 x 124 x 68 mm (6.38 x 4.88 x 2.68″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...