
17 hours ago
| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 4800 x 3200 | ? |
| Effective pixels | 15.4 megapixels | ? |
| Sensor photo detectors | 46.0 megapixels | ? |
| Sensor size | APS-C (24 x 16 mm) | ? |
| Sensor type | CMOS (Foveon X3) | ? |
| Processor | Dual True II | |
| Image | ||
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
? |
| Manual focus | Yes | ? |
| Lens mount | Sigma SA Bayonet mount | |
| Focal length multiplier | 1.5× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3″ | ? |
| Screen dots | 460,000 | ? |
| Touch screen | No | |
| Viewfinder type | Optical (pentaprism) | ? |
| Viewfinder coverage | 96 % | ? |
| Viewfinder magnification | 0.95× | ? |
| Photography features | ||
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| External flash | Yes (Hot-shoe) | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | Compact Flash (Type I, UDMA compatible) | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Physical | ||
| Environmentally sealed | Yes (Weatherproof body) | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable battery & charger | |
| Dimensions | 146 x 113 x 80 mm (5.75 x 4.45 x 3.15″) | |
| Other features | ||
| GPS | None | |
Have you spotted an error? Report it...