| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4320 x 3240 | ? |
| Other resolutions | 4320 x 2880, 4224 x 2432, 3648 x 2736, 2592 x 1944, 1984 x 1488, 1920 x 1080, 1024 x 768 | ? |
| Image ratio w:h | 4:3, 3:2, 16:9 | ? |
| Effective pixels | 14.0 megapixels | ? |
| Sensor photo detectors | 16.4 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600, (3200 with boost) | ? |
| White balance presets | 5 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–288 mm | |
| Optical zoom | 12× | |
| Autofocus |
|
? |
| Digital zoom | Yes (5x) | |
| Manual focus | Yes (in specific settings) | ? |
| Normal focus range | 80 cm (31.5″) | ? |
| Macro focus range | 5 cm (1.97″) | ? |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3.5″ | ? |
| Screen dots | 1,152 | ? |
| Touch screen | Yes | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F2.9 - F5.9 | ? |
| Minimum shutter speed | 8 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.5 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Sync | |
| Self-timer | Yes (2 or 10 sec, Double) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30 fps) | |
| Storage | ||
| Storage types | microSC/SDHC, Internal | ? |
| Storage included | 10MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes | ? |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Weight (inc. batteries) | 174 g (0.38 lb / 6.14 oz) | |
| Dimensions | 101 x 59 x 22 mm (3.98 x 2.32 x .87″) | |
| Other features | ||
| GPS | None | |
Have you spotted an error? Report it...