| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2272 x 1704 | ? |
| Other resolutions | 1120 x 840, 640 x 480 | ? |
| Image ratio w:h | 4:3 | ? |
| Effective pixels | 3.9 megapixels | ? |
| Sensor photo detectors | 4.1 megapixels | ? |
| Sensor size | 1/1.8" (7.144 x 5.358 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | 150, 200, 400, 800 | ? |
| White balance presets | 5 | ? |
| Custom white balance | No | ? |
| Image stabilization | No | ? |
| Uncompressed format | TIFF | |
| JPEG quality levels | Economy, Normal, Fine | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 35–105 mm | |
| Optical zoom | 3× | |
| Autofocus |
|
? |
| Digital zoom | Yes (3.6x) | |
| Manual focus | Yes | ? |
| Normal focus range | 24 cm (9.45″) | ? |
| Macro focus range | 1 cm (.39″) | ? |
| Screen / viewfinder | ||
| Screen size | 2″ | ? |
| Screen dots | 200,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Optical (tunnel) | ? |
| Photography features | ||
| Maximum aperture | F2.6 - F3.4 | ? |
| Minimum shutter speed | 8 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Built-in flash | Yes | |
| External flash | No | |
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/4 EV steps) | ? |
| Videography features | ||
| Resolutions | 288 x 216 | |
| Storage | ||
| Storage types | Internal, SmartMedia | ? |
| Storage included | 8 MB Internal + 64 MB SmartMedia | ? |
| Connectivity | ||
| USB | USB 1.0 (1.5 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 340 g (0.75 lb / 11.99 oz) | |
| Dimensions | 135 x 74 x 27 mm (5.31 x 2.91 x 1.06″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | Yes (30 secs - 3 hours) | ? |
Have you spotted an error? Report it...