| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 2664, 4000 x 2248, 3456 x 2595, 3456 x 2304, 3456 x 1944, 2992 x 2992, 2688 x 2016, 2688 x 1792, 2688 x 1512, 2016 x 2016, 1920 x 1440, 1920 x 1280, 1440 x 1440 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 12.4 megapixels | ? |
| Sensor photo detectors | 12.7 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| ISO | Auto, 100, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400 | ? |
| White balance presets | 9 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | Sensor-shift | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Best, Better, Good | ? |
| Optics & Focus | ||
| Autofocus |
|
? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 25 | |
| Lens mount | Pentax Q | |
| Focal length multiplier | 5.53× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3″ | ? |
| Screen dots | 460,000 | ? |
| Touch screen | No | |
| Screen type | TFT Color LCD | |
| Live view | Yes | ? |
| Viewfinder type | Optical (optional) | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/8000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 7 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Trailing-curtain sync | |
| Continuous drive | Yes (5 or 1.5 fps) | ? |
| Self-timer | Yes (2 or 12 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | ? |
| AE Bracketing | (3 frames ) | |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720p (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (mini HDMI Type C) | ? |
| Remote control | Yes (Optional) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion D-LI68 rechargeable battery & charger | |
| Battery Life (CIPA) | 270 | |
| Weight (inc. batteries) | 200 g (0.44 lb / 7.05 oz) | |
| Dimensions | 102 x 58 x 34 mm (4.02 x 2.28 x 1.34″) | |
| Other features | ||
| Timelapse recording | Yes (up to 999 images) | ? |
| GPS | None | |
Have you spotted an error? Report it...