
15 hours ago
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | FourThirds | |
| Focal length | 12–35 mm | |
| Image stabilisation | Yes (Power O.I.S) | |
| Lens mount | Micro Four Thirds | |
| Aperture | ||
| Maximum aperture | F2.8 | |
| Minimum aperture | F22.0 | |
| Aperture ring | No | |
| Number of diaphragm blades | 7 | |
| Aperture notes | Circular aperture diaphragm | |
| Optics | ||
| Elements | 14 | |
| Groups | 9 | |
| Special elements / coatings | 4 aspherical lenses , 1 UED lens, 1 UHR lens | |
| Focus | ||
| Minimum focus | 0.25 m (9.84″) | |
| Maximum magnification | 0.17 x | |
| Autofocus | Yes | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 305 g (0.67 lb) | |
| Diameter | 68 mm (2.66″) | |
| Length | 74 mm (2.91″) | |
| Zoom method | Rotary (extending) | |
| Power zoom | No | |
| Zoom lock | No | |
| Filter thread | 58 mm | |
| Hood supplied | Yes | |
| Tripod collar | No | |
| Other | ||
Have you spotted an error? Report it...