| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | ? |
| Other resolutions | 3968 x 2232, 3776 x 2520, 3328 x 1872, 3168 x 2112, 3072 x 2304, 2784 x 1568, 2736 x 2736, 2656 x 1768, 2560 x 1920, 2304 x 2304, 2208 x 1248, 2112 x 1408, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1600 x 1200, 1536 x 1536, 640 x 480, 480 x 480 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 10.1 megapixels | ? |
| Sensor photo detectors | 11.3 megapixels | ? |
| Sensor size | 1/1.63" (8.07 x 5.56 mm) | ? |
| Sensor type | CCD | ? |
| Processor | Venus Engine FHD | |
| Image | ||
| ISO | Auto, Hi Auto (6400-12800), 80, 100, 200, 400, 800, 1600, 3200 | ? |
| White balance presets | 5 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 24–90 mm | |
| Optical zoom | 3.8× | |
| Autofocus |
|
? |
| Digital zoom | Yes (up to 4.5x) | |
| Manual focus | Yes | ? |
| Normal focus range | 50 cm (19.69″) | ? |
| Macro focus range | 1 cm (.39″) | ? |
| Number of focus points | 23 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3″ | ? |
| Screen dots | 460,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Electronic (optional) | ? |
| Photography features | ||
| Maximum aperture | F2.0 - F3.3 | ? |
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 7.2 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
| Continuous drive | Yes (2.5 fps, max 5 images) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Resolutions | 1280 x 720 (60, 30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Internal | ? |
| Storage included | 40 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable battery & charger | |
| Weight (inc. batteries) | 271 g (0.60 lb / 9.56 oz) | |
| Dimensions | 110 x 65 x 43 mm (4.33 x 2.56 x 1.69″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Have you spotted an error? Report it...