| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3072 x 2304 | ? |
| Other resolutions | 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | ? |
| Image ratio w:h | 4:3, 3:2, 16:9 | ? |
| Effective pixels | 7.1 megapixels | ? |
| Sensor photo detectors | 7.4 megapixels | ? |
| Sensor size | 1/2.5" (5.744 x 4.308 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1250, (3200 high mode) | ? |
| White balance presets | 4 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 28–100 mm | |
| Optical zoom | 3.6× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4 x) | |
| Manual focus | No | ? |
| Normal focus range | 50 cm (19.69″) | ? |
| Macro focus range | 5 cm (1.97″) | ? |
| Screen / viewfinder | ||
| Screen size | 2.5″ | ? |
| Screen dots | 207,000 | ? |
| Touch screen | No | |
| Live view | No | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F2.8 - F5.6 | ? |
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Built-in flash | Yes | |
| Flash range | 5 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, | |
| Continuous drive | Yes (3 or 2 fps, max 7 images) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Resolutions | 848 x 480, 640 x 480, 320 x 240 @ 30/10 fps | |
| Storage | ||
| Storage types | SD/MMC/SDHC card, Internal | ? |
| Storage included | 27 MB Internal | ? |
| Connectivity | ||
| USB | USB 1.0 (1.5 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 162 g (0.36 lb / 5.71 oz) | |
| Dimensions | 95 x 52 x 22 mm (3.74 x 2.05 x .87″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...