
22 hours ago
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4320 x 3240 | ? |
| Other resolutions | 4320 x 2880, 4320 x 2432, 3648 x 2736,2560 x 1920,2048 x 1536, 2048 x 1536, 640 x 480 | ? |
| Image ratio w:h | 4:3, 3:2, 16:9 | ? |
| Effective pixels | 14.0 megapixels | ? |
| Sensor photo detectors | 14.5 megapixels | ? |
| Sensor size | 1/2.33" (6.08 x 4.56 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, Hi Auto (1600-6400), 80, 100, 200, 400, 800, 1600 | ? |
| White balance presets | 4 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 28–224 mm | |
| Optical zoom | 8× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | No | ? |
| Normal focus range | 50 cm (19.69″) | ? |
| Macro focus range | 5 cm (1.97″) | ? |
| Number of focus points | 9 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 2.7″ | ? |
| Screen dots | 230,000 | ? |
| Touch screen | No | |
| Live view | No | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.3 - F5.9 | ? |
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/1600 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.8 m (Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Slow Syncro | |
| Continuous drive | Yes (4.6 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Resolutions | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Internal | ? |
| Storage included | 40 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable battery & charger | |
| Weight (inc. batteries) | 178 g (0.39 lb / 6.28 oz) | |
| Dimensions | 100 x 56 x 28 mm (3.94 x 2.2 x 1.1″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...