| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4032 x 3024 | ? |
| Other resolutions | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | ? |
| Image ratio w:h | 4:3 | ? |
| Effective pixels | 12.3 megapixels | ? |
| Sensor photo detectors | 13.1 megapixels | ? |
| Sensor size | Four Thirds (17.3 x 13 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | TruePic VI | |
| Image | ||
| ISO | Auto (200 - 1600), 100, 200, 400, 800, 1600, 3200, 6400, 12800 | ? |
| White balance presets | 12 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | Sensor-shift | ? |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 35 | |
| Lens mount | Micro 4/3 Lens Mount | |
| Focal length multiplier | 2× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3″ | ? |
| Screen dots | 614,000 | ? |
| Touch screen | Yes | |
| Screen type | 3:2 OLED with Anti-Fingerprint Coating | |
| Live view | Yes | ? |
| Viewfinder type | Electronic (optional) | ? |
| Photography features | ||
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 10 m (@ ISO 200) | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Sync, Wireless, Manual (3 levels) | |
| Continuous drive | Yes (3 fps) | ? |
| Self-timer | Yes (2 or 12 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV, 1 EV steps) | ? |
| AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (3 frames in 2, 4, 6 steps selectable in either blue/amber or magenta/green axis) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Speaker | None | |
| Resolutions | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini HDMI type-C) | ? |
| Remote control | Yes (Optional (RM-UC1)) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion BLS-5 rechargeable battery & charger | |
| Battery Life (CIPA) | 330 | |
| Weight (inc. batteries) | 369 g (0.81 lb / 13.02 oz) | |
| Dimensions | 122 x 69 x 34 mm (4.8 x 2.72 x 1.34″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Have you spotted an error? Report it...