| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4288 x 3216 | ? |
| Other resolutions | 4288 x 2416, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | ? |
| Image ratio w:h | 4:3, 16:9 | ? |
| Effective pixels | 14.0 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CCD | ? |
| Processor | TruePic III | |
| Image | ||
| ISO | Auto, High Auto, 80, 100, 200, 400, 800, 1600 | ? |
| White balance presets | 6 | ? |
| Custom white balance | No | ? |
| Image stabilization | Sensor-shift | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–300 mm | |
| Optical zoom | 12.5× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | No | ? |
| Normal focus range | 60 cm (23.62″) | ? |
| Macro focus range | 1 cm (.39″) | ? |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3″ | ? |
| Screen dots | 460,000 | ? |
| Touch screen | No | |
| Screen type | TFT Color LCD | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.0 - F5.9 | ? |
| Minimum shutter speed | 4 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.7 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in | |
| Continuous drive | Yes | ? |
| Self-timer | Yes (2 or 12 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Resolutions | 1280 x 720 (30, 15fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15fps) | |
| Storage | ||
| Storage types | SD/SDHC | ? |
| Storage included | 33 MB | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-ion rechargeable LI-42B battery & charger | |
| Weight (inc. batteries) | 158 g (0.35 lb / 5.57 oz) | |
| Dimensions | 101 x 58 x 29 mm (3.98 x 2.28 x 1.14″) | |
| Other features | ||
| Timelapse recording | No | ? |
Have you spotted an error? Report it...