| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3264 x 2448 | ? |
| Other resolutions | 2560 x 1920, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 960, 640 x 480 | ? |
| Image ratio w:h | 4:3, 16:9 | ? |
| Effective pixels | 8.0 megapixels | ? |
| Sensor photo detectors | 8.4 megapixels | ? |
| Sensor size | 1/2.5" (5.744 x 4.308 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto (64 - 640), 80, 100, 200, 400, 640 | ? |
| White balance presets | 6 | ? |
| Custom white balance | No | ? |
| Image stabilization | No | ? |
| Uncompressed format | No | |
| JPEG quality levels | Standard, High, Super High | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 28–112 mm | |
| Optical zoom | 4× | |
| Autofocus |
|
? |
| Digital zoom | Yes (up to 4x) | |
| Manual focus | No | ? |
| Normal focus range | 40 cm (15.75″) | ? |
| Macro focus range | 5 cm (1.97″) | ? |
| Screen / viewfinder | ||
| Screen size | 3″ | ? |
| Screen dots | 230,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F2.7 - F5.4 | ? |
| Minimum shutter speed | 1 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Built-in flash | Yes | |
| Flash range | 3.6 m (ISO 400) | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye reduction | |
| Continuous drive | Yes | ? |
| Self-timer | Yes (12 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Resolutions | 640 x 480, 15 fps, 320 x 240, 15 fps, (for 29 min) | |
| Storage | ||
| Storage types | xD Picture Card, Internal | ? |
| Storage included | 20.5 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion (LI-42B) & charger | |
| Weight (inc. batteries) | 178 g (0.39 lb / 6.28 oz) | |
| Dimensions | 98 x 56 x 27 mm (3.86 x 2.2 x 1.06″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...