| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2816 x 2112 | ? |
| Other resolutions | 2048 x 1536, 640 x 480 | ? |
| Image ratio w:h | 4:3 | ? |
| Effective pixels | 6.0 megapixels | ? |
| Sensor photo detectors | 6.2 megapixels | ? |
| Sensor size | 1/2.5" (5.744 x 4.308 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto (64 - 400) | ? |
| White balance presets | 5 | ? |
| Custom white balance | No | ? |
| Image stabilization | No | ? |
| Uncompressed format | No | |
| JPEG quality levels | Standard, High, Super High | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 38–114 mm | |
| Optical zoom | 3× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4 x) | |
| Manual focus | No | ? |
| Screen / viewfinder | ||
| Screen size | 2.5″ | ? |
| Screen dots | 154,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.1 - F5.9 | ? |
| Minimum shutter speed | 1/2 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Built-in flash | Yes | |
| Flash range | 3.3 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2 | |
| Continuous drive | Yes | ? |
| Self-timer | Yes | |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Resolutions | 320 x 240, 15 fps | |
| Storage | ||
| Storage types | xD Picture Card, Internal | ? |
| Storage included | 10 MB Internal | ? |
| Connectivity | ||
| USB | USB 1.0 (1.5 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 175 g (0.39 lb / 6.17 oz) | |
| Dimensions | 90 x 63 x 31 mm (3.54 x 2.48 x 1.22″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...